Pop Mart International Group Limited - SEHK:9992
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | 51.31 | 52.10 | 49.55 | 49.67 | 38.34 | 28.25 | - | 29.33 | 26.80 | 25.90 | 23.37 | - | 16.11 | 13.99 | 16.87 | 20.19 | 18.23 | 19.91 | - | 35.76 | 26.93 | 26.65 | 30.21 | - | - | - | - | - | 173.27 | 291.56 | - | 41.19 | 101.73 | 78.71 | 96.73 | - | 42.11 | 41.30 | 48.94 | 60.18 | 50.47 | 59.39 | - | 124.45 | 172.24 | 154.41 | 142.04 | - | - | - | - |
Market Cap/LTM Levered FCF | 54.83 | 55.63 | 53.05 | 53.17 | 41.72 | 31.51 | - | 33.16 | 30.60 | 29.68 | 27.12 | - | 20.63 | 18.47 | 21.41 | 24.80 | 22.80 | 24.52 | - | 44.71 | 35.51 | 35.21 | 38.93 | - | - | - | - | - | - | - | - | 55.45 | 118.20 | 94.34 | 113.02 | - | 48.23 | 47.42 | 55.12 | 66.47 | 56.66 | 65.67 | - | 137.19 | 185.65 | 167.57 | 155.03 | - | - | - | - |
P/LTM Normalized EPS | 94.60 | 95.98 | 91.54 | 91.75 | 71.99 | 54.37 | 45.90 | 57.56 | 53.12 | 51.52 | 47.08 | 39.82 | 52.17 | 46.68 | 53.95 | 62.48 | 57.41 | 61.68 | 67.94 | 71.83 | 57.00 | 56.28 | 61.98 | 64.64 | 36.74 | 42.72 | 33.40 | 29.22 | 17.12 | 24.34 | 34.46 | 28.00 | 58.95 | 47.05 | 56.30 | 52.81 | 65.73 | 64.56 | 75.05 | 90.50 | 77.15 | 89.41 | 98.64 | 122.66 | 165.99 | 149.83 | 138.62 | 127.73 | 221.94 | 182.69 | 200.83 |
P/LTM EPS | 75.11 | 76.21 | 72.68 | 72.84 | 57.15 | 43.17 | 37.17 | 46.51 | 42.92 | 41.63 | 38.04 | 32.26 | 39.49 | 35.33 | 40.84 | 47.29 | 43.46 | 46.69 | 51.43 | 55.76 | 44.25 | 43.69 | 48.11 | 54.36 | 30.94 | 35.98 | 28.13 | 24.61 | 14.42 | 20.50 | 29.03 | 23.65 | 49.80 | 39.75 | 47.57 | 45.20 | 57.73 | 56.70 | 65.92 | 79.49 | 67.76 | 78.53 | 86.64 | 109.54 | 148.24 | 133.80 | 123.79 | 114.26 | 197.78 | 162.80 | 178.97 |
P/BV | 13.62 | 13.81 | 13.18 | 13.20 | 10.36 | 7.83 | 6.74 | 6.44 | 5.94 | 5.76 | 5.26 | 4.46 | 3.34 | 2.98 | 3.45 | 3.99 | 3.67 | 3.94 | 4.34 | 3.76 | 2.98 | 2.94 | 3.24 | 3.66 | 3.66 | 4.25 | 3.32 | 2.91 | 1.70 | 2.42 | 3.43 | 3.02 | 6.35 | 5.07 | 6.06 | 5.67 | 7.23 | 7.10 | 8.25 | 9.95 | 8.48 | 9.83 | 10.85 | 10.96 | 14.83 | 13.39 | 12.38 | 10.05 | 80.72 | 66.44 | 73.04 |
P/Tangible BV | 13.82 | 14.02 | 13.37 | 13.40 | 10.52 | 7.94 | 6.84 | 6.53 | 6.03 | 5.85 | 5.34 | 4.53 | 3.39 | 3.04 | 3.51 | 4.06 | 3.73 | 4.01 | 4.42 | 3.84 | 3.04 | 3.01 | 3.31 | 3.74 | 3.72 | 4.33 | 3.38 | 2.96 | 1.73 | 2.46 | 3.49 | 3.08 | 6.48 | 5.17 | 6.19 | 5.78 | 7.33 | 7.20 | 8.37 | 10.10 | 8.61 | 9.97 | 11.01 | 11.13 | 15.06 | 13.59 | 12.57 | 10.20 | 86.68 | 71.35 | 78.43 |
TEV/LTM Total Revenue | 13.45 | 13.66 | 12.99 | 13.02 | 10.05 | 7.41 | 6.26 | 7.09 | 6.48 | 6.26 | 5.65 | 4.67 | 3.77 | 3.28 | 3.95 | 4.73 | 4.27 | 4.66 | 5.23 | 4.66 | 3.51 | 3.48 | 3.94 | 4.59 | 4.13 | 4.94 | 3.67 | 3.11 | 1.46 | 2.46 | 3.86 | 3.47 | 8.57 | 6.63 | 8.15 | 7.70 | 11.58 | 11.36 | 13.46 | 16.55 | 13.88 | 16.34 | 18.18 | 24.58 | 34.02 | 30.50 | 28.06 | 25.73 | 58.36 | 47.99 | 52.78 |
Market Cap/LTM Total Revenue | 14.22 | 14.42 | 13.76 | 13.79 | 10.82 | 8.17 | 7.03 | 7.91 | 7.30 | 7.08 | 6.47 | 5.49 | 4.73 | 4.24 | 4.91 | 5.69 | 5.23 | 5.62 | 6.19 | 5.60 | 4.45 | 4.41 | 4.87 | 5.52 | 5.01 | 5.83 | 4.56 | 4.00 | 2.35 | 3.34 | 4.75 | 4.51 | 9.61 | 7.67 | 9.19 | 8.74 | 13.15 | 12.92 | 15.02 | 18.12 | 15.44 | 17.90 | 19.75 | 26.72 | 36.16 | 32.64 | 30.20 | 27.87 | 58.68 | 48.30 | 53.09 |
TEV/LTM EBITDA | 41.64 | 42.28 | 40.22 | 40.31 | 31.12 | 22.93 | 22.74 | 23.25 | 21.25 | 20.53 | 18.53 | 19.19 | 14.48 | 12.58 | 15.16 | 18.15 | 16.38 | 17.90 | 28.26 | 18.52 | 13.95 | 13.80 | 15.65 | 25.72 | 12.70 | 15.22 | 11.30 | 9.58 | 4.49 | 7.56 | 14.56 | 9.83 | 24.28 | 18.78 | 23.09 | 27.24 | 29.57 | 29.00 | 34.37 | 42.26 | 35.44 | 41.70 | 54.74 | 61.11 | 84.57 | 75.82 | 69.75 | 80.36 | 134.32 | 110.43 | 121.47 |
TEV/LTM EBIT | 58.00 | 58.89 | 56.01 | 56.15 | 43.35 | 31.93 | 26.45 | 35.46 | 32.41 | 31.31 | 28.26 | 23.29 | 28.92 | 25.12 | 30.29 | 36.25 | 32.73 | 35.75 | 40.12 | 38.25 | 28.80 | 28.50 | 32.31 | 34.62 | 18.88 | 22.62 | 16.80 | 14.24 | 6.68 | 11.24 | 17.66 | 13.53 | 33.41 | 25.85 | 31.77 | 29.62 | 38.75 | 38.01 | 45.04 | 55.38 | 46.44 | 54.65 | 60.84 | 80.67 | 111.65 | 100.09 | 92.07 | 84.33 | 165.07 | 135.72 | 149.29 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 63.20 | 62.38 | 62.38 | 62.38 | 61.32 | 61.32 | 61.32 | 60.20 | 60.20 | 60.20 | 58.80 | 58.80 | 58.80 | 58.18 | 58.18 | 58.18 | 57.49 | 57.49 | 57.49 | 58.45 | 58.45 | 58.45 | 59.33 | 59.33 | 59.33 | 60.31 | 60.31 | 60.31 | 61.43 | 61.43 | 61.43 | 62.02 | 62.02 | 62.02 | 62.79 | 62.79 | 62.79 | 63.06 | 63.06 | 63.06 | 63.42 | 63.42 | 63.42 | 64.57 | 64.57 | 64.57 |
SG&A Margin | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 40.90 | 41.84 | 41.84 | 41.84 | 43.04 | 43.04 | 43.04 | 44.51 | 44.51 | 44.51 | 46.34 | 46.34 | 46.34 | 46.52 | 46.52 | 46.52 | 46.72 | 46.72 | 46.72 | 43.09 | 43.09 | 43.09 | 39.79 | 39.79 | 39.79 | 38.50 | 38.50 | 38.50 | 37.05 | 37.05 | 37.05 | 36.24 | 36.24 | 36.24 | 35.21 | 35.21 | 35.21 | 35.63 | 35.63 | 35.63 | 36.21 | 36.21 | 36.21 | 35.01 | 35.01 | 35.01 |
EBITDA Margin | 27.11 | 27.11 | 27.11 | 27.11 | 27.11 | 27.11 | 25.93 | 25.93 | 25.93 | 24.43 | 24.43 | 24.43 | 21.65 | 21.65 | 21.65 | 18.22 | 18.22 | 18.22 | 17.85 | 17.85 | 17.85 | 17.43 | 17.43 | 17.43 | 22.25 | 22.25 | 22.25 | 26.64 | 26.64 | 26.64 | 28.25 | 28.25 | 28.25 | 30.07 | 30.07 | 30.07 | 31.34 | 31.34 | 31.34 | 32.99 | 32.99 | 32.99 | 32.86 | 32.86 | 32.86 | 32.69 | 32.69 | 32.69 | 34.72 | 34.72 | 34.72 |
EBIT Margin | 22.77 | 22.77 | 22.77 | 22.77 | 22.77 | 22.77 | 21.32 | 21.32 | 21.32 | 19.46 | 19.46 | 19.46 | 16.24 | 16.24 | 16.24 | 12.26 | 12.26 | 12.26 | 11.95 | 11.95 | 11.95 | 11.59 | 11.59 | 11.59 | 16.82 | 16.82 | 16.82 | 21.58 | 21.58 | 21.58 | 23.35 | 23.35 | 23.35 | 25.35 | 25.35 | 25.35 | 26.85 | 26.85 | 26.85 | 28.79 | 28.79 | 28.79 | 28.72 | 28.72 | 28.72 | 28.62 | 28.62 | 28.62 | 31.13 | 31.13 | 31.13 |
Earnings from Cont. Ops Margin | 19.59 | 19.59 | 19.59 | 19.59 | 19.59 | 19.59 | 18.57 | 18.57 | 18.57 | 17.28 | 17.28 | 17.28 | 15.03 | 15.03 | 15.03 | 12.23 | 12.23 | 12.23 | 11.31 | 11.31 | 11.31 | 10.30 | 10.30 | 10.30 | 13.46 | 13.46 | 13.46 | 16.32 | 16.32 | 16.32 | 17.59 | 17.59 | 17.59 | 19.03 | 19.03 | 19.03 | 20.05 | 20.05 | 20.05 | 21.36 | 21.36 | 21.36 | 21.13 | 21.13 | 21.13 | 20.82 | 20.82 | 20.82 | 22.41 | 22.41 | 22.41 |
Net Income Margin | 18.98 | 18.98 | 18.98 | 18.98 | 18.98 | 18.98 | 18.19 | 18.19 | 18.19 | 17.18 | 17.18 | 17.18 | 14.96 | 14.96 | 14.96 | 12.21 | 12.21 | 12.21 | 11.30 | 11.30 | 11.30 | 10.30 | 10.30 | 10.30 | 13.45 | 13.45 | 13.45 | 16.32 | 16.32 | 16.32 | 17.59 | 17.59 | 17.59 | 19.02 | 19.02 | 19.02 | 20.04 | 20.04 | 20.04 | 21.36 | 21.36 | 21.36 | 21.14 | 21.14 | 21.14 | 20.83 | 20.83 | 20.83 | 22.42 | 22.42 | 22.42 |
Levered Free Cash Flow Margin | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.93 | 25.79 | 25.79 | 25.79 | 23.85 | 23.85 | 23.85 | 23.07 | 23.07 | 23.07 | 22.94 | 22.94 | 22.94 | 23.21 | 23.21 | 23.21 | 12.51 | 12.51 | 12.51 | 14.90 | 14.90 | 14.90 | 0.51 | 0.51 | 0.51 | 0.45 | 0.45 | 0.45 | 8.14 | 8.14 | 8.14 | 6.56 | 6.56 | 6.56 | 26.73 | 26.73 | 26.73 | 26.44 | 26.44 | 26.44 | 18.42 | 18.42 | 18.42 | - | - | - |
Unlevered Free Cash Flow Margin | 26.22 | 26.22 | 26.22 | 26.22 | 26.22 | 26.22 | 26.09 | 26.09 | 26.09 | 24.17 | 24.17 | 24.17 | 23.46 | 23.46 | 23.46 | 23.42 | 23.42 | 23.42 | 23.72 | 23.72 | 23.72 | 13.03 | 13.03 | 13.03 | 15.33 | 15.33 | 15.33 | 0.85 | 0.85 | 0.85 | 0.77 | 0.77 | 0.77 | 8.43 | 8.43 | 8.43 | 6.83 | 6.83 | 6.83 | 26.99 | 26.99 | 26.99 | 26.70 | 26.70 | 26.70 | 18.69 | 18.69 | 18.69 | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | - | - | - | HKD$ 8910.88 | - | - | HKD$ 7945.02 | - | - | HKD$ 6787.10 | - | - | HKD$ 6125.37 | - | - | HKD$ 5463.63 | - | - | HKD$ 5218.58 | - | - | HKD$ 4973.53 | - | - | HKD$ 5221.05 | - | - | HKD$ 5468.56 | - | - | HKD$ 5152.82 | - | - | HKD$ 4837.09 | - | - | HKD$ 4286.45 | - | - | HKD$ 3735.82 | - | - | HKD$ 3221.60 | - | - | HKD$ 2707.38 |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return on Equity | 20.00 % | 20.00 % | 20.00 % | 20.00 % | 20.00 % | 20.00 % | 16.91 % | 16.91 % | 16.91 % | 14.77 % | 14.77 % | 14.77 % | 11.59 % | 11.59 % | 11.59 % | 8.60 % | 8.60 % | 8.60 % | 7.60 % | 7.60 % | 7.60 % | 6.90 % | 6.90 % | 6.90 % | 9.46 % | 9.46 % | 9.46 % | 12.34 % | 12.34 % | 12.34 % | 12.53 % | 12.53 % | 12.53 % | 13.20 % | 13.20 % | 13.20 % | 12.32 % | 12.32 % | 12.32 % | 19.61 % | 19.61 % | 19.61 % | 16.73 % | 16.73 % | 16.73 % | 15.57 % | 15.57 % | 15.57 % | - | - | - |
Return on Assets | 11.40 % | 11.40 % | 11.40 % | 11.40 % | 11.40 % | 11.40 % | 9.52 % | 9.52 % | 9.52 % | 8.26 % | 8.26 % | 8.26 % | 6.22 % | 6.22 % | 6.22 % | 4.40 % | 4.40 % | 4.40 % | 4.10 % | 4.10 % | 4.10 % | 3.96 % | 3.96 % | 3.96 % | 6.03 % | 6.03 % | 6.03 % | 8.44 % | 8.44 % | 8.44 % | 8.60 % | 8.60 % | 8.60 % | 9.30 % | 9.30 % | 9.30 % | 8.73 % | 8.73 % | 8.73 % | 13.24 % | 13.24 % | 13.24 % | 11.39 % | 11.39 % | 11.39 % | 11.19 % | 11.19 % | 11.19 % | - | - | - |
Return on Capital | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 13.27 % | 11.07 % | 11.07 % | 11.07 % | 9.42 % | 9.42 % | 9.42 % | 7.09 % | 7.09 % | 7.09 % | 4.93 % | 4.93 % | 4.93 % | 4.59 % | 4.59 % | 4.59 % | 4.42 % | 4.42 % | 4.42 % | 6.73 % | 6.73 % | 6.73 % | 9.45 % | 9.45 % | 9.45 % | 9.63 % | 9.63 % | 9.63 % | 10.26 % | 10.26 % | 10.26 % | 9.63 % | 9.63 % | 9.63 % | 15.30 % | 15.30 % | 15.30 % | 13.16 % | 13.16 % | 13.16 % | 12.49 % | 12.49 % | 12.49 % | - | - | - |
Dividends |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend/Market Cap | - | 0.33 % | 0.35 % | 0.34 % | 0.44 % | 0.58 % | 0.68 % | 0.75 % | 0.81 % | 0.83 % | 0.90 % | 1.06 % | 0.50 % | 0.56 % | 0.48 % | 0.42 % | 0.45 % | 0.42 % | 0.38 % | 0.45 % | 0.56 % | 0.57 % | 0.52 % | 0.46 % | 0.79 % | 0.70 % | 0.87 % | 0.97 % | 1.61 % | 1.16 % | 0.85 % | 0.99 % | 0.47 % | 0.59 % | 0.50 % | 0.55 % | 0.47 % | 0.48 % | 0.41 % | 0.34 % | 0.39 % | 0.34 % | 0.31 % | 0.32 % | 0.23 % | - | - | - | - | - | - |
Buyback Yield/Market Cap | - | -0.07 % | 0.22 % | 0.25 % | 0.27 % | 0.37 % | 0.50 % | 0.50 % | 0.58 % | 1.01 % | 1.39 % | 1.66 % | 3.15 % | 3.09 % | 2.80 % | 3.03 % | 3.13 % | 3.27 % | 3.53 % | 3.57 % | 4.67 % | 4.26 % | 3.99 % | 3.79 % | 2.35 % | 2.45 % | 2.45 % | 2.19 % | 2.08 % | 1.83 % | 1.57 % | 1.53 % | 0.31 % | 0.31 % | 0.20 % | 0.14 % | 0.10 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividend/TEV | - | 0.35 % | 0.37 % | 0.36 % | 0.47 % | 0.64 % | 0.77 % | 0.83 % | 0.91 % | 0.94 % | 1.03 % | 1.25 % | 0.63 % | 0.72 % | 0.60 % | 0.50 % | 0.56 % | 0.51 % | 0.45 % | 0.53 % | 0.71 % | 0.72 % | 0.65 % | 0.56 % | 0.96 % | 0.82 % | 1.08 % | 1.24 % | 2.59 % | 1.58 % | 1.04 % | 1.28 % | 0.53 % | 0.69 % | 0.56 % | 0.62 % | 0.54 % | 0.54 % | 0.46 % | 0.37 % | 0.44 % | 0.37 % | 0.33 % | 0.34 % | 0.25 % | - | - | - | - | - | - |
Buyback/TEV | - | -0.08 % | 0.23 % | 0.26 % | 0.29 % | 0.41 % | 0.56 % | 0.56 % | 0.65 % | 1.14 % | 1.60 % | 1.95 % | 3.95 % | 3.99 % | 3.48 % | 3.65 % | 3.83 % | 3.94 % | 4.17 % | 4.28 % | 5.92 % | 5.40 % | 4.94 % | 4.56 % | 2.86 % | 2.89 % | 3.04 % | 2.81 % | 3.34 % | 2.49 % | 1.93 % | 1.98 % | 0.35 % | 0.36 % | 0.23 % | 0.16 % | 0.11 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Free Cash Flow Yield/Market Cap | - | 2.92 % | 3.06 % | 3.06 % | 3.90 % | 5.16 % | 6.00 % | 6.64 % | 7.19 % | 6.21 % | 6.80 % | 8.02 % | 9.24 % | 10.32 % | 8.90 % | 5.92 % | 6.44 % | 5.99 % | 3.82 % | 4.44 % | 5.58 % | -6.09 % | -5.51 % | -4.87 % | -13.76 % | -11.83 % | -15.13 % | -7.83 % | -13.34 % | -9.37 % | 1.34 % | 1.52 % | 0.71 % | 0.61 % | 0.51 % | 0.54 % | 0.26 % | 0.26 % | 0.23 % | -2.50 % | -2.94 % | -2.53 % | -4.77 % | -4.92 % | -3.64 % | -1.75 % | -1.89 % | -2.04 % | 0.42 % | 0.51 % | 0.46 % |
Free Cash Flow Yield/TEV | - | 3.09 % | 3.24 % | 3.24 % | 4.19 % | 5.69 % | 6.73 % | 7.40 % | 8.10 % | 7.03 % | 7.79 % | 9.43 % | 11.59 % | 13.34 % | 11.06 % | 7.12 % | 7.89 % | 7.22 % | 4.52 % | 5.32 % | 7.07 % | -7.73 % | -6.82 % | -5.86 % | -16.71 % | -13.95 % | -18.78 % | -10.06 % | -21.44 % | -12.74 % | 1.65 % | 1.98 % | 0.80 % | 0.71 % | 0.58 % | 0.61 % | 0.29 % | 0.30 % | 0.25 % | -2.74 % | -3.27 % | -2.78 % | -5.18 % | -5.35 % | -3.87 % | -1.87 % | -2.03 % | -2.21 % | 0.42 % | 0.51 % | 0.46 % |
Growth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | HKD$ 58.61 | HKD$ 58.61 | HKD$ 58.61 | HKD$ 58.61 | HKD$ 58.61 | HKD$ 58.61 | HKD$ 48.06 | HKD$ 48.06 | HKD$ 48.06 | HKD$ 36.46 | HKD$ 36.46 | HKD$ 36.46 | HKD$ 17.32 | HKD$ 17.32 | HKD$ 17.32 | HKD$ -0.09 | HKD$ -0.09 | HKD$ -0.09 | HKD$ 1.28 | HKD$ 1.28 | HKD$ 1.28 | HKD$ 2.82 | HKD$ 2.82 | HKD$ 2.82 | HKD$ 21.80 | HKD$ 21.80 | HKD$ 21.80 | HKD$ 46.38 | HKD$ 46.38 | HKD$ 46.38 | HKD$ 59.95 | HKD$ 59.95 | HKD$ 59.95 | HKD$ 78.66 | HKD$ 78.66 | HKD$ 78.66 | HKD$ 78.00 | HKD$ 78.00 | HKD$ 78.00 | HKD$ 77.15 | HKD$ 77.15 | HKD$ 77.15 | HKD$ 64.28 | HKD$ 64.28 | HKD$ 64.28 | HKD$ 49.31 | HKD$ 49.31 | HKD$ 49.31 | - | - | - |
Gross Profit | 70.49 % | 70.49 % | 70.49 % | 70.49 % | 70.49 % | 70.49 % | 58.75 % | 58.75 % | 58.75 % | 45.56 % | 45.56 % | 45.56 % | 20.83 % | 20.83 % | 20.83 % | -0.98 % | -0.98 % | -0.98 % | -2.31 % | -2.31 % | -2.31 % | -3.77 % | -3.77 % | -3.77 % | 14.79 % | 14.79 % | 14.79 % | 38.31 % | 38.31 % | 38.31 % | 52.99 % | 52.99 % | 52.99 % | 73.05 % | 73.05 % | 73.05 % | 70.97 % | 70.97 % | 70.97 % | 68.40 % | 68.40 % | 68.40 % | 58.25 % | 58.25 % | 58.25 % | 46.20 % | 46.20 % | 46.20 % | - | - | - |
EBITDA | 136.25 % | 136.25 % | 136.25 % | 136.25 % | 136.25 % | 136.25 % | 115.31 % | 115.31 % | 115.31 % | 91.29 % | 91.29 % | 91.29 % | 14.15 % | 14.15 % | 14.15 % | -31.67 % | -31.67 % | -31.67 % | -35.99 % | -35.99 % | -35.99 % | -40.40 % | -40.40 % | -40.40 % | -13.51 % | -13.51 % | -13.51 % | 18.22 % | 18.22 % | 18.22 % | 37.49 % | 37.49 % | 37.49 % | 64.33 % | 64.33 % | 64.33 % | 60.69 % | 60.69 % | 60.69 % | 56.61 % | 56.61 % | 56.61 % | 42.21 % | 42.21 % | 42.21 % | 26.06 % | 26.06 % | 26.06 % | - | - | - |
Earnings from Cont. Ops. | 154.10 % | 154.10 % | 154.10 % | 154.10 % | 154.10 % | 154.10 % | 143.13 % | 143.13 % | 143.13 % | 128.83 % | 128.83 % | 128.83 % | 31.00 % | 31.00 % | 31.00 % | -25.17 % | -25.17 % | -25.17 % | -34.90 % | -34.90 % | -34.90 % | -44.32 % | -44.32 % | -44.32 % | -18.23 % | -18.23 % | -18.23 % | 11.86 % | 11.86 % | 11.86 % | 33.16 % | 33.16 % | 33.16 % | 63.30 % | 63.30 % | 63.30 % | 59.20 % | 59.20 % | 59.20 % | 54.73 % | 54.73 % | 54.73 % | 35.94 % | 35.94 % | 35.94 % | 16.00 % | 16.00 % | 16.00 % | - | - | - |
Net Income | 146.54 % | 146.54 % | 146.54 % | 146.54 % | 146.54 % | 146.54 % | 138.29 % | 138.29 % | 138.29 % | 127.55 % | 127.55 % | 127.55 % | 30.50 % | 30.50 % | 30.50 % | -25.23 % | -25.23 % | -25.23 % | -34.92 % | -34.92 % | -34.92 % | -44.32 % | -44.32 % | -44.32 % | -18.25 % | -18.25 % | -18.25 % | 11.81 % | 11.81 % | 11.81 % | 33.09 % | 33.09 % | 33.09 % | 63.20 % | 63.20 % | 63.20 % | 59.15 % | 59.15 % | 59.15 % | 54.72 % | 54.72 % | 54.72 % | 35.96 % | 35.96 % | 35.96 % | 16.05 % | 16.05 % | 16.05 % | - | - | - |
Unlevered Free Cash Flow | 77.67 % | 77.67 % | 77.67 % | 77.67 % | 77.67 % | 77.67 % | 62.97 % | 62.97 % | 62.97 % | 153.15 % | 153.15 % | 153.15 % | 79.55 % | 79.55 % | 79.55 % | 2659.21 % | 2659.21 % | 2659.21 % | 3028.01 % | 3028.01 % | 3028.01 % | 58.88 % | 58.88 % | 58.88 % | 173.27 % | 173.27 % | 173.27 % | -95.40 % | -95.40 % | -95.40 % | -95.40 % | -95.40 % | -95.40 % | -19.41 % | -19.41 % | -19.41 % | - | - | - | - | - | - | - | - | - | 43.95 % | 43.95 % | 43.95 % | - | - | - |
Dividend per Share | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | 224.25 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | -42.91 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | 2.01 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Balance Sheet
- 1y
- 2y
- 5y
- ALL
© 2024 PWW Financial Data Platform. All rights reserved.