Smoore International Holdings Limited - SEHK:6969
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 | Nov-30-2020 | Oct-31-2020 | Sep-30-2020 | Aug-31-2020 | Jul-31-2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | - | - | - | - | - | - | - | 62.50 | 65.83 | 58.07 | 40.31 | - | - | - | - | - | - | 35.64 | 42.07 | 147.02 | 129.04 | 127.07 | 157.52 | - | 38.72 | 50.12 | 51.85 | 50.88 | 31.47 | 37.09 | 62.39 | 32.61 | 45.35 | 34.90 | 29.76 | - | 64.41 | 75.44 | 91.26 | 108.06 | 85.25 | 82.79 | 97.46 | 98.31 | 128.37 | 167.09 | 165.67 | - | - | - | - | - | - | - | - | 238.97 |
Market Cap/LTM Levered FCF | - | - | - | - | - | - | - | 92.38 | 95.82 | 87.81 | 69.50 | - | - | - | - | - | - | 56.96 | 63.53 | 233.39 | 213.79 | 211.64 | 244.84 | - | 53.51 | 65.15 | 66.92 | 65.92 | 46.10 | 51.84 | 77.69 | 38.91 | 51.74 | 41.22 | 36.05 | - | 70.95 | 82.03 | 97.92 | 114.79 | 91.88 | 89.41 | 104.26 | 104.65 | 134.89 | 173.84 | 172.41 | - | - | - | - | - | - | - | - | 241.65 |
P/LTM Normalized EPS | 59.08 | 59.17 | 62.66 | 54.18 | 47.87 | 60.16 | 42.16 | 43.49 | 45.11 | 41.35 | 32.73 | 30.52 | - | - | - | - | - | 32.07 | 35.77 | 26.13 | 23.93 | 23.69 | 27.42 | 30.34 | 18.77 | 22.86 | 23.48 | 23.13 | 16.18 | 18.19 | 27.28 | 24.07 | 32.01 | 25.50 | 22.30 | 24.65 | 38.53 | 44.55 | 53.18 | 62.35 | 49.91 | 48.57 | 55.73 | 61.50 | 79.27 | 102.19 | 101.36 | 86.15 | 166.00 | 202.39 | 157.82 | 131.85 | 106.40 | 92.16 | 87.55 | 117.45 |
P/LTM EPS | 46.30 | 46.37 | 49.11 | 42.46 | 37.51 | 45.90 | 32.17 | 31.07 | 32.23 | 29.54 | 23.38 | 22.67 | - | - | - | - | - | 22.03 | 24.57 | 18.92 | 17.33 | 17.16 | 19.86 | 21.95 | 13.50 | 16.44 | 16.89 | 16.64 | 11.64 | 13.09 | 19.62 | 17.36 | 23.09 | 18.39 | 16.08 | 17.93 | 28.45 | 32.90 | 39.27 | 46.04 | 36.85 | 35.86 | 41.15 | 66.69 | 85.96 | 110.82 | 109.92 | 94.45 | 222.26 | 270.98 | 211.31 | 176.54 | 142.47 | 123.40 | 117.22 | 87.09 |
P/BV | 3.26 | 3.26 | 3.46 | 2.99 | 2.64 | 3.46 | 2.41 | 2.38 | 2.46 | 2.26 | 1.79 | 1.72 | 1.49 | 1.29 | 1.77 | 1.85 | 1.64 | 1.92 | 2.14 | 2.29 | 2.10 | 2.08 | 2.41 | 2.64 | 2.52 | 3.07 | 3.15 | 3.11 | 2.17 | 2.44 | 3.66 | 4.63 | 6.16 | 4.90 | 4.29 | 4.78 | 8.03 | 9.28 | 11.08 | 12.99 | 10.39 | 10.12 | 11.56 | 13.30 | 17.15 | 22.11 | 21.93 | 18.60 | 298.54 | - | 283.84 | 237.12 | 191.36 | 165.75 | 157.45 | 253.24 |
P/Tangible BV | 3.27 | 3.28 | 3.47 | 3.00 | 2.65 | 3.47 | 2.42 | 2.39 | 2.47 | 2.27 | 1.80 | 1.73 | 1.49 | 1.29 | 1.78 | 1.86 | 1.65 | 1.93 | 2.15 | 2.30 | 2.11 | 2.09 | 2.42 | 2.65 | 2.53 | 3.08 | 3.16 | 3.12 | 2.18 | 2.45 | 3.68 | 4.64 | 6.18 | 4.92 | 4.30 | 4.79 | 8.05 | 9.31 | 11.12 | 13.03 | 10.43 | 10.15 | 11.60 | 13.40 | 17.27 | 22.26 | 22.08 | 18.74 | - | - | - | 251.87 | 203.26 | 176.06 | 167.24 | 275.27 |
TEV/LTM Total Revenue | 5.00 | 5.01 | 5.37 | 4.50 | 3.84 | 5.56 | 3.53 | 3.18 | 3.35 | 2.95 | 2.05 | 1.94 | 1.48 | 1.11 | 2.01 | 2.16 | 1.77 | 2.22 | 2.62 | 2.64 | 2.32 | 2.29 | 2.83 | 3.26 | 2.98 | 3.86 | 4.00 | 3.92 | 2.43 | 2.86 | 4.81 | 5.45 | 7.59 | 5.84 | 4.98 | 5.68 | 10.03 | 11.75 | 14.22 | 16.83 | 13.28 | 12.90 | 14.94 | 15.85 | 20.69 | 26.93 | 26.70 | 22.80 | 41.51 | 50.09 | 38.98 | 32.55 | 26.14 | 22.64 | 21.51 | 28.14 |
Market Cap/LTM Total Revenue | 6.09 | 6.10 | 6.46 | 5.58 | 4.93 | 6.69 | 4.66 | 4.55 | 4.72 | 4.33 | 3.43 | 3.32 | 2.77 | 2.40 | 3.29 | 3.45 | 3.06 | 3.47 | 3.88 | 3.85 | 3.53 | 3.49 | 4.04 | 4.46 | 4.04 | 4.92 | 5.05 | 4.97 | 3.48 | 3.91 | 5.86 | 6.47 | 8.60 | 6.85 | 5.99 | 6.69 | 11.00 | 12.72 | 15.18 | 17.80 | 14.25 | 13.86 | 15.91 | 16.77 | 21.61 | 27.85 | 27.62 | 23.72 | 41.47 | 50.05 | 38.94 | 32.50 | 26.09 | 22.60 | 21.47 | 28.10 |
TEV/LTM EBITDA | 27.25 | 27.30 | 29.26 | 24.49 | 20.94 | 37.61 | 21.41 | 20.63 | 21.73 | 19.17 | 13.31 | 13.00 | 9.53 | 7.12 | 12.88 | 13.89 | 11.35 | 14.08 | 16.62 | 12.45 | 10.92 | 10.76 | 13.34 | 16.18 | 9.32 | 12.07 | 12.49 | 12.25 | 7.58 | 8.93 | 15.02 | 13.05 | 18.16 | 13.97 | 11.92 | 13.67 | 22.08 | 25.86 | 31.28 | 37.04 | 29.22 | 28.38 | 32.88 | 38.64 | 50.45 | 65.67 | 65.11 | 55.95 | 120.26 | 145.11 | 112.92 | 94.29 | 75.71 | 65.60 | 62.32 | 82.61 |
TEV/LTM EBIT | 32.47 | 32.53 | 34.87 | 29.19 | 24.95 | 46.61 | 29.59 | 24.50 | 25.80 | 22.76 | 15.80 | 14.99 | 11.19 | 8.36 | 15.12 | 16.31 | 13.33 | 16.28 | 19.22 | 13.62 | 11.95 | 11.77 | 14.59 | 16.78 | 9.66 | 12.50 | 12.93 | 12.69 | 7.85 | 9.25 | 15.56 | 13.26 | 18.44 | 14.19 | 12.10 | 13.81 | 22.36 | 26.19 | 31.68 | 37.51 | 29.59 | 28.74 | 33.29 | 39.17 | 51.15 | 66.58 | 66.01 | 56.36 | 121.88 | 147.07 | 114.45 | 95.56 | 76.73 | 66.48 | 63.16 | 83.57 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 40.82 | 40.82 | 40.82 | 40.82 | 40.82 | 40.08 | 40.08 | 39.59 | 39.59 | 39.12 | 39.12 | 39.12 | 40.03 | 40.03 | 40.03 | 40.03 | 40.03 | 38.73 | 41.57 | 41.57 | 41.57 | 44.28 | 44.28 | 44.28 | 87.10 | 87.10 | 87.10 | 51.33 | 51.33 | 51.33 | 53.09 | 53.09 | 53.09 | 54.68 | 54.68 | 54.68 | 55.35 | 55.35 | 55.35 | 56.06 | 56.06 | 56.06 | 55.07 | 55.07 | 55.07 | 53.77 | 53.77 | 53.77 | 51.36 | 51.36 | 51.36 | 48.42 | 48.42 | 48.42 | 46.85 | 46.85 |
SG&A Margin | 12.13 | 12.13 | 12.13 | 12.13 | 12.13 | 12.93 | 12.93 | 12.70 | 12.70 | 12.48 | 12.48 | 12.48 | 13.61 | 13.61 | 13.61 | 13.61 | 13.61 | 12.45 | 12.55 | 12.55 | 12.55 | 12.64 | 12.64 | 12.64 | 2.55 | 2.55 | 2.55 | 11.16 | 11.16 | 11.16 | 9.33 | 9.33 | 9.33 | 7.68 | 7.68 | 7.68 | 7.30 | 7.30 | 7.30 | 6.90 | 6.90 | 6.90 | 7.49 | 7.49 | 7.49 | 8.26 | 8.26 | 8.26 | 8.22 | 8.22 | 8.22 | 8.18 | 8.18 | 8.18 | 7.31 | 7.31 |
EBITDA Margin | 18.35 | 18.35 | 18.35 | 18.35 | 18.35 | 14.89 | 14.89 | 15.14 | 15.14 | 15.40 | 15.40 | 15.40 | 15.57 | 15.57 | 15.57 | 15.57 | 15.57 | 15.78 | 18.57 | 18.57 | 18.57 | 21.24 | 21.24 | 21.24 | 83.79 | 83.79 | 83.79 | 32.01 | 32.01 | 32.01 | 37.14 | 37.14 | 37.14 | 41.79 | 41.79 | 41.79 | 43.57 | 43.57 | 43.57 | 45.44 | 45.44 | 45.44 | 43.52 | 43.52 | 43.52 | 41.01 | 41.01 | 41.01 | 38.20 | 38.20 | 38.20 | 34.77 | 34.77 | 34.77 | 34.57 | 34.57 |
EBIT Margin | 15.40 | 15.40 | 15.40 | 15.40 | 15.40 | 11.93 | 11.93 | 12.45 | 12.45 | 12.97 | 12.97 | 12.97 | 13.26 | 13.26 | 13.26 | 13.26 | 13.26 | 13.65 | 16.60 | 16.60 | 16.60 | 19.41 | 19.41 | 19.41 | 82.50 | 82.50 | 82.50 | 30.90 | 30.90 | 30.90 | 36.28 | 36.28 | 36.28 | 41.15 | 41.15 | 41.15 | 42.96 | 42.96 | 42.96 | 44.87 | 44.87 | 44.87 | 42.95 | 42.95 | 42.95 | 40.45 | 40.45 | 40.45 | 37.69 | 37.69 | 37.69 | 34.33 | 34.33 | 34.33 | 34.16 | 34.16 |
Earnings from Cont. Ops Margin | 13.07 | 13.07 | 13.07 | 13.07 | 13.07 | 14.54 | 14.54 | 14.63 | 14.63 | 14.73 | 14.73 | 14.73 | 14.32 | 14.32 | 14.32 | 14.32 | 14.32 | 15.87 | 18.32 | 18.32 | 18.32 | 20.67 | 20.67 | 20.67 | 26.85 | 26.85 | 26.85 | 30.45 | 30.45 | 30.45 | 34.64 | 34.64 | 34.64 | 38.44 | 38.44 | 38.44 | 39.08 | 39.08 | 39.08 | 39.76 | 39.76 | 39.76 | 32.92 | 32.92 | 32.92 | 23.98 | 23.98 | 23.98 | 20.46 | 20.46 | 20.46 | 16.18 | 16.18 | 16.18 | 22.13 | 22.13 |
Net Income Margin | 13.07 | 13.07 | 13.07 | 13.07 | 13.07 | 14.54 | 14.54 | 14.63 | 14.63 | 14.73 | 14.73 | 14.73 | 14.32 | 14.32 | 14.32 | 14.32 | 14.32 | 15.87 | 18.32 | 18.32 | 18.32 | 20.67 | 20.67 | 20.67 | 26.85 | 26.85 | 26.85 | 30.45 | 30.45 | 30.45 | 34.64 | 34.64 | 34.64 | 38.44 | 38.44 | 38.44 | 39.08 | 39.08 | 39.08 | 39.76 | 39.76 | 39.76 | 32.92 | 32.92 | 32.92 | 23.98 | 23.98 | 23.98 | 20.46 | 20.46 | 20.46 | 16.18 | 16.18 | 16.18 | 22.13 | 22.13 |
Levered Free Cash Flow Margin | - | - | - | - | - | -3.88 | -3.88 | -3.63 | -3.63 | 4.93 | 4.93 | 4.93 | - | - | - | - | - | 6.10 | 7.24 | 7.24 | 7.24 | 1.65 | 1.65 | 1.65 | - | - | - | 7.55 | 7.55 | 7.55 | 12.16 | 12.16 | 12.16 | 16.62 | 16.62 | 16.62 | 22.41 | 22.41 | 22.41 | 15.26 | 15.26 | 15.26 | 13.84 | 13.84 | 13.84 | 16.02 | 16.02 | 16.02 | - | - | - | - | - | - | - | - |
Unlevered Free Cash Flow Margin | - | - | - | - | - | -3.68 | -3.68 | -3.46 | -3.46 | 5.08 | 5.08 | 5.08 | - | - | - | - | - | 6.24 | 7.39 | 7.39 | 7.39 | 1.80 | 1.80 | 1.80 | - | - | - | 7.71 | 7.71 | 7.71 | 12.30 | 12.30 | 12.30 | 16.73 | 16.73 | 16.73 | 22.50 | 22.50 | 22.50 | 15.33 | 15.33 | 15.33 | 13.92 | 13.92 | 13.92 | 16.12 | 16.12 | 16.12 | - | - | - | - | - | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | HKD$ 12345.69 | - | - | HKD$ 12181.10 | - | - | HKD$ 12228.15 | - | - | HKD$ 12030.03 | - | - | HKD$ 12124.62 | - | - | HKD$ 12510.54 | - | - | HKD$ 12796.23 | - | - | HKD$ 13081.92 | - | - | HKD$ 13210.36 | - | - | HKD$ 13416.03 | - | - | HKD$ 14116.22 | - | - | HKD$ 14816.41 | - | - | HKD$ 14454.26 | - | - | HKD$ 14092.12 | - | - | HKD$ 12437.14 | - | - | HKD$ 10782.17 | - | - | HKD$ 9816.79 | - | - |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return on Equity | - | - | - | - | - | 7.64 % | 7.64 % | 7.73 % | 7.73 % | 7.87 % | 7.87 % | 7.87 % | - | - | - | - | - | 9.10 % | 10.75 % | 10.75 % | 10.75 % | 12.67 % | 12.67 % | 12.67 % | - | - | - | 20.23 % | 20.23 % | 20.23 % | 24.22 % | 24.22 % | 24.22 % | 33.41 % | 33.41 % | 33.41 % | 33.14 % | 33.14 % | 33.14 % | 55.44 % | 55.44 % | 55.44 % | 40.50 % | 40.50 % | 40.50 % | 36.54 % | 36.54 % | 36.54 % | - | - | - | - | - | - | - | - |
Return on Assets | - | - | - | - | - | 3.27 % | 3.27 % | 3.42 % | 3.42 % | 3.63 % | 3.63 % | 3.63 % | - | - | - | - | - | 4.15 % | 5.16 % | 5.16 % | 5.16 % | 6.24 % | 6.24 % | 6.24 % | - | - | - | 10.89 % | 10.89 % | 10.89 % | 13.46 % | 13.46 % | 13.46 % | 18.79 % | 18.79 % | 18.79 % | 19.14 % | 19.14 % | 19.14 % | 29.25 % | 29.25 % | 29.25 % | 24.71 % | 24.71 % | 24.71 % | 28.00 % | 28.00 % | 28.00 % | - | - | - | - | - | - | - | - |
Return on Capital | 4.96 % | 4.96 % | 4.96 % | 4.96 % | 4.96 % | 3.70 % | 3.70 % | 3.88 % | 3.88 % | 4.20 % | 4.20 % | 4.20 % | - | - | - | - | - | 4.69 % | 5.84 % | 5.84 % | 5.84 % | 7.20 % | 7.20 % | 7.20 % | - | - | - | 12.30 % | 12.30 % | 12.30 % | 15.20 % | 15.20 % | 15.20 % | 21.61 % | 21.61 % | 21.61 % | 22.02 % | 22.02 % | 22.02 % | 34.80 % | 34.80 % | 34.80 % | 29.40 % | 29.40 % | 29.40 % | 34.82 % | 34.82 % | 34.82 % | - | - | - | - | - | - | - | - |
Dividends |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend/Market Cap | - | 0.80 % | 0.75 % | 0.87 % | 0.98 % | 0.78 % | 1.13 % | 1.10 % | 1.06 % | 1.15 % | 1.46 % | 1.50 % | 1.83 % | 2.11 % | 1.54 % | 1.47 % | 1.66 % | 1.41 % | 1.26 % | 1.84 % | 2.01 % | 2.03 % | 1.75 % | 1.59 % | 2.06 % | 1.69 % | 1.65 % | 1.68 % | 2.40 % | 2.13 % | 1.42 % | 1.98 % | 1.49 % | 1.87 % | 2.14 % | 1.91 % | 1.46 % | 1.26 % | 1.06 % | 0.90 % | 1.13 % | 1.16 % | 1.01 % | 0.81 % | 0.63 % | 0.49 % | 0.49 % | - | - | - | - | - | - | - | - | - |
Buyback Yield/Market Cap | - | -0.69 % | -0.69 % | -0.68 % | -0.64 % | -0.71 % | -0.09 % | -0.94 % | -0.94 % | -0.93 % | -0.97 % | -0.97 % | -0.97 % | -0.98 % | -0.97 % | -0.97 % | -0.97 % | -0.90 % | -0.97 % | -1.38 % | -1.38 % | -1.38 % | -1.34 % | -1.14 % | -1.14 % | -1.13 % | -1.13 % | -1.13 % | -1.13 % | -1.13 % | -1.07 % | -0.51 % | -0.51 % | -0.54 % | -0.56 % | -0.83 % | -1.20 % | -2.23 % | -2.47 % | -2.55 % | -3.10 % | -3.09 % | -3.09 % | -3.91 % | -3.91 % | -3.88 % | -3.86 % | -3.79 % | -3.40 % | -2.36 % | -2.12 % | -2.05 % | -1.50 % | -1.50 % | -1.50 % | - |
Dividend/TEV | - | 0.97 % | 0.90 % | 1.08 % | 1.26 % | 0.93 % | 1.49 % | 1.57 % | 1.49 % | 1.69 % | 2.43 % | 2.57 % | 3.42 % | 4.57 % | 2.53 % | 2.34 % | 2.87 % | 2.20 % | 1.86 % | 2.68 % | 3.05 % | 3.10 % | 2.50 % | 2.17 % | 2.79 % | 2.16 % | 2.09 % | 2.12 % | 3.44 % | 2.91 % | 1.73 % | 2.34 % | 1.69 % | 2.19 % | 2.57 % | 2.26 % | 1.60 % | 1.37 % | 1.13 % | 0.95 % | 1.21 % | 1.24 % | 1.07 % | 0.86 % | 0.66 % | 0.50 % | 0.51 % | - | - | - | - | - | - | - | - | - |
Buyback/TEV | - | -0.84 % | -0.83 % | -0.85 % | -0.82 % | -0.85 % | -0.11 % | -1.35 % | -1.33 % | -1.37 % | -1.62 % | -1.66 % | -1.81 % | -2.12 % | -1.60 % | -1.56 % | -1.69 % | -1.41 % | -1.44 % | -2.01 % | -2.09 % | -2.10 % | -1.91 % | -1.56 % | -1.54 % | -1.44 % | -1.43 % | -1.43 % | -1.62 % | -1.55 % | -1.30 % | -0.61 % | -0.58 % | -0.64 % | -0.67 % | -0.97 % | -1.32 % | -2.41 % | -2.64 % | -2.69 % | -3.32 % | -3.32 % | -3.29 % | -4.13 % | -4.08 % | -4.01 % | -3.99 % | -3.94 % | -3.40 % | -2.36 % | -2.12 % | -2.04 % | -1.50 % | -1.50 % | -1.50 % | - |
Free Cash Flow Yield/Market Cap | - | -8.96 % | -8.46 % | -9.79 % | -11.08 % | -8.73 % | -12.53 % | -12.41 % | -11.97 % | -10.47 % | -13.23 % | -13.65 % | -12.27 % | -14.18 % | -10.32 % | -1.43 % | -1.61 % | -1.37 % | -1.23 % | -1.13 % | -1.23 % | -2.82 % | -2.44 % | -2.20 % | -3.57 % | -2.93 % | -2.86 % | 3.18 % | 4.54 % | 4.04 % | 2.70 % | 2.11 % | 1.59 % | 0.23 % | 0.27 % | 0.24 % | -1.02 % | -0.88 % | -0.74 % | -0.50 % | -0.62 % | -0.64 % | -0.41 % | -0.52 % | -0.40 % | 0.13 % | 0.13 % | 0.16 % | 0.51 % | 0.42 % | 0.54 % | 0.66 % | 0.82 % | 0.94 % | 1.00 % | 0.81 % |
Free Cash Flow Yield/TEV | - | -10.91 % | -10.18 % | -12.16 % | -14.22 % | -10.50 % | -16.54 % | -17.80 % | -16.89 % | -15.36 % | -22.13 % | -23.32 % | -22.92 % | -30.67 % | -16.95 % | -2.28 % | -2.79 % | -2.14 % | -1.81 % | -1.64 % | -1.87 % | -4.31 % | -3.47 % | -3.02 % | -4.83 % | -3.74 % | -3.61 % | 4.03 % | 6.52 % | 5.53 % | 3.29 % | 2.50 % | 1.80 % | 0.28 % | 0.32 % | 0.28 % | -1.12 % | -0.95 % | -0.79 % | -0.53 % | -0.67 % | -0.69 % | -0.44 % | -0.55 % | -0.42 % | 0.14 % | 0.14 % | 0.16 % | 0.51 % | 0.42 % | 0.54 % | 0.65 % | 0.81 % | 0.94 % | 0.99 % | 0.81 % |
Growth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | HKD$ 1.82 | HKD$ 1.82 | HKD$ 1.82 | HKD$ 1.82 | HKD$ 1.82 | HKD$ -4.58 | HKD$ -4.58 | HKD$ -6.35 | HKD$ -6.35 | HKD$ -8.04 | HKD$ -8.04 | HKD$ -8.04 | HKD$ -7.99 | HKD$ -7.99 | HKD$ -7.99 | HKD$ -7.99 | HKD$ -7.99 | HKD$ -6.75 | HKD$ -9.35 | HKD$ -9.35 | HKD$ -9.35 | HKD$ -11.71 | HKD$ -11.71 | HKD$ -11.71 | HKD$ -8.61 | HKD$ -8.61 | HKD$ -8.61 | HKD$ -4.80 | HKD$ -4.80 | HKD$ -4.80 | HKD$ 13.50 | HKD$ 13.50 | HKD$ 13.50 | HKD$ 37.42 | HKD$ 37.42 | HKD$ 37.42 | HKD$ 47.24 | HKD$ 47.24 | HKD$ 47.24 | HKD$ 59.21 | HKD$ 59.21 | HKD$ 59.21 | HKD$ 45.90 | HKD$ 45.90 | HKD$ 45.90 | HKD$ 31.53 | HKD$ 31.53 | HKD$ 31.53 | - | - | - | - | - | - | - | - |
Gross Profit | 3.82 % | 3.82 % | 3.82 % | 3.82 % | 3.82 % | -1.26 % | -1.26 % | -10.80 % | -10.80 % | -18.77 % | -18.77 % | -18.77 % | -57.71 % | -57.71 % | -57.71 % | -57.71 % | -57.71 % | -29.65 % | -29.02 % | -29.02 % | -29.02 % | -28.49 % | -28.49 % | -28.49 % | 43.81 % | 43.81 % | 43.81 % | -12.83 % | -12.83 % | -12.83 % | 9.42 % | 9.42 % | 9.42 % | 39.73 % | 39.73 % | 39.73 % | 58.68 % | 58.68 % | 58.68 % | 84.32 % | 84.32 % | 84.32 % | 71.50 % | 71.50 % | 71.50 % | 56.64 % | 56.64 % | 56.64 % | - | - | - | - | - | - | - | - |
EBITDA | 20.03 % | 20.03 % | 20.03 % | 20.03 % | 20.03 % | -9.98 % | -9.98 % | -23.64 % | -23.64 % | -33.34 % | -33.34 % | -33.34 % | -82.91 % | -82.91 % | -82.91 % | -82.91 % | -82.91 % | -54.02 % | -54.67 % | -54.67 % | -54.67 % | -55.12 % | -55.12 % | -55.12 % | 75.78 % | 75.78 % | 75.78 % | -32.94 % | -32.94 % | -32.94 % | -3.14 % | -3.14 % | -3.14 % | 40.01 % | 40.01 % | 40.01 % | 67.93 % | 67.93 % | 67.93 % | 108.04 % | 108.04 % | 108.04 % | 83.69 % | 83.69 % | 83.69 % | 57.08 % | 57.08 % | 57.08 % | - | - | - | - | - | - | - | - |
Earnings from Cont. Ops. | -7.11 % | -7.11 % | -7.11 % | -7.11 % | -7.11 % | -12.59 % | -12.59 % | -25.21 % | -25.21 % | -34.47 % | -34.47 % | -34.47 % | -50.92 % | -50.92 % | -50.92 % | -50.92 % | -50.92 % | -51.41 % | -52.06 % | -52.06 % | -52.06 % | -52.52 % | -52.52 % | -52.52 % | -37.22 % | -37.22 % | -37.22 % | -27.09 % | -27.09 % | -27.09 % | 19.44 % | 19.44 % | 19.44 % | 120.30 % | 120.30 % | 120.30 % | 181.25 % | 181.25 % | 181.25 % | 291.29 % | 291.29 % | 291.29 % | 117.00 % | 117.00 % | 117.00 % | 10.40 % | 10.40 % | 10.40 % | - | - | - | - | - | - | - | - |
Net Income | -7.11 % | -7.11 % | -7.11 % | -7.11 % | -7.11 % | -12.59 % | -12.59 % | -25.21 % | -25.21 % | -34.47 % | -34.47 % | -34.47 % | -50.92 % | -50.92 % | -50.92 % | -50.92 % | -50.92 % | -51.41 % | -52.06 % | -52.06 % | -52.06 % | -52.52 % | -52.52 % | -52.52 % | -37.22 % | -37.22 % | -37.22 % | -27.09 % | -27.09 % | -27.09 % | 19.44 % | 19.44 % | 19.44 % | 120.30 % | 120.30 % | 120.30 % | 181.25 % | 181.25 % | 181.25 % | 291.29 % | 291.29 % | 291.29 % | 117.00 % | 117.00 % | 117.00 % | 10.40 % | 10.40 % | 10.40 % | - | - | - | - | - | - | - | - |
Unlevered Free Cash Flow | - | - | - | - | - | - | - | 159.93 % | 159.93 % | 159.93 % | 159.93 % | 159.93 % | - | - | - | - | - | -24.55 % | -45.55 % | -45.55 % | -45.55 % | -90.51 % | -90.51 % | -90.51 % | - | - | - | -52.14 % | -52.14 % | -52.14 % | 0.23 % | 0.23 % | 0.23 % | 42.63 % | 42.63 % | 42.63 % | - | - | - | - | - | - | - | - | - | 77.23 % | 77.23 % | 77.23 % | - | - | - | - | - | - | - | - |
Dividend per Share | - | - | - | - | - | -24.22 % | -24.22 % | -34.92 % | -34.92 % | -42.99 % | -42.99 % | -42.99 % | - | - | - | - | - | -47.42 % | -48.86 % | -48.86 % | -48.86 % | -49.89 % | -49.89 % | -49.89 % | -84.89 % | -84.89 % | -84.89 % | -43.16 % | -43.16 % | -43.16 % | -13.21 % | -13.21 % | -13.21 % | 39.75 % | 39.75 % | 39.75 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Balance Sheet
- 1y
- 2y
- 5y
- ALL
© 2024 PWW Financial Data Platform. All rights reserved.