China Energy Engineering Corporation Limited - SEHK:3996
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 | Nov-30-2020 | Oct-31-2020 | Sep-30-2020 | Aug-31-2020 | Jul-31-2020 | Jun-30-2020 | May-31-2020 | Apr-30-2020 | Mar-31-2020 | Feb-29-2020 | Jan-31-2020 | Dec-31-2019 | Nov-30-2019 | Oct-31-2019 | Sep-30-2019 | Aug-31-2019 | Jul-31-2019 | Jun-30-2019 | May-31-2019 | Apr-30-2019 | Mar-31-2019 | Feb-28-2019 | Jan-31-2019 | Dec-31-2018 | Nov-30-2018 | Oct-31-2018 | Sep-30-2018 | Aug-31-2018 | Jul-31-2018 | Jun-30-2018 | May-31-2018 | Apr-30-2018 | Mar-31-2018 | Feb-28-2018 | Jan-31-2018 | Dec-31-2017 | Nov-30-2017 | Oct-31-2017 | Sep-30-2017 | Aug-31-2017 | Jul-31-2017 | Jun-30-2017 | May-31-2017 | Apr-30-2017 | Mar-31-2017 | Feb-28-2017 | Jan-31-2017 | Dec-31-2016 | Nov-30-2016 | Oct-31-2016 | Sep-30-2016 | Aug-31-2016 | Jul-31-2016 | Jun-30-2016 | May-31-2016 | Apr-30-2016 | Mar-31-2016 | Feb-29-2016 | Jan-31-2016 | Dec-31-2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13.43 | 13.65 | - | - | - | - | 24.30 | - | - | - | - | - | - | - | 238.45 | 240.60 | 238.88 | 241.03 | - | 5.11 | 5.08 | 5.08 | 5.16 | 5.06 | 21.94 | - | 44.50 | 43.61 | 43.81 | 44.60 | 78.93 | 65.80 | 66.35 | 66.76 | 65.67 | 64.71 | 81.67 | - | 7.83 | 8.08 | 8.08 | 8.06 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 60.58 | 64.06 | 68.15 |
Market Cap/LTM Levered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.13 | 5.38 | - | - | - | - | 13.70 | - | - | - | - | - | - | - | - | - | - | - | - | 0.93 | 0.90 | 0.90 | 0.99 | 0.87 | 5.38 | - | 90.13 | 80.24 | 82.44 | 91.23 | - | - | - | - | - | - | - | - | 1.88 | 2.18 | 2.18 | 2.16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P/LTM Normalized EPS | 6.99 | 7.14 | 7.74 | 7.37 | 7.89 | 8.24 | 6.42 | 6.45 | 6.61 | 6.84 | 6.07 | 5.78 | 6.22 | 5.96 | 6.74 | 6.48 | 7.34 | 7.55 | 7.63 | 7.24 | 6.95 | 7.46 | 8.54 | 7.58 | 6.53 | 7.17 | 6.46 | 6.74 | 5.60 | 5.07 | 5.75 | 5.96 | 6.25 | 6.19 | 6.25 | 6.07 | 6.08 | 5.89 | 6.27 | 5.23 | 5.47 | 5.76 | 5.03 | 3.50 | 3.74 | 3.55 | 3.79 | 4.70 | 7.62 | 7.33 | 7.33 | 8.11 | 7.13 | 7.29 | 7.93 | 8.78 | 7.81 | 8.03 | 8.88 | 7.02 | 5.87 | 6.14 | 6.34 | 5.80 | 5.33 | 4.96 | 4.99 | 5.08 | 5.88 | 5.88 | 5.82 | 5.93 | - | - | - | - | - | 6.67 | 6.89 | - | - | - | - | 10.36 | - | - | - | - | - | 11.38 | 11.52 | - | - | - | - | 12.28 | - | - | - | - | - | 7.86 | 8.45 | 8.09 | 9.17 | 8.88 | 9.74 | 9.39 | 12.12 | 14.17 | 16.84 |
P/LTM EPS | 4.46 | 4.55 | 4.94 | 4.70 | 5.03 | 5.03 | 4.33 | 4.09 | 4.19 | 4.33 | 3.85 | 3.58 | 4.15 | 3.98 | 4.49 | 4.32 | 4.90 | 4.58 | 4.63 | 4.74 | 4.55 | 4.89 | 5.60 | 4.82 | 5.08 | 5.58 | 5.03 | 5.25 | 4.36 | 4.20 | 4.76 | 4.78 | 5.01 | 4.96 | 5.01 | 4.83 | 5.44 | 5.27 | 5.61 | 4.67 | 4.88 | 5.29 | 4.62 | 3.27 | 3.50 | 3.32 | 3.54 | 4.45 | 5.30 | 5.09 | 5.09 | 5.64 | 4.96 | 4.97 | 5.40 | 5.54 | 4.93 | 5.07 | 5.61 | 4.37 | 5.34 | 5.59 | 5.77 | 5.28 | 4.85 | 4.62 | 4.68 | 4.58 | 5.30 | 5.30 | 5.25 | 5.44 | - | - | - | - | - | 4.42 | 4.56 | - | - | - | - | 6.86 | - | - | - | - | - | 8.60 | 8.72 | - | - | - | - | 8.91 | - | - | - | - | - | 5.14 | 5.51 | 4.94 | 5.59 | 5.42 | 5.94 | 5.90 | 9.43 | 11.02 | 13.10 |
P/BV | 0.34 | 0.35 | 0.38 | 0.36 | 0.38 | 0.37 | 0.34 | 0.31 | 0.32 | 0.33 | 0.30 | 0.27 | 0.29 | 0.28 | 0.32 | 0.31 | 0.35 | 0.36 | 0.37 | 0.39 | 0.37 | 0.40 | 0.46 | 0.39 | 0.39 | 0.43 | 0.38 | 0.40 | 0.33 | 0.33 | 0.38 | 0.41 | 0.43 | 0.43 | 0.43 | 0.45 | 0.54 | 0.52 | 0.56 | 0.46 | 0.49 | 0.52 | 0.45 | 0.31 | 0.33 | 0.31 | 0.34 | 0.34 | 0.37 | 0.35 | 0.35 | 0.39 | 0.34 | 0.34 | 0.37 | 0.41 | 0.37 | 0.38 | 0.42 | 0.40 | 0.45 | 0.47 | 0.48 | 0.44 | 0.41 | 0.40 | - | 0.41 | 0.47 | 0.47 | 0.47 | 0.49 | - | - | - | - | - | 0.48 | - | - | - | - | - | 0.74 | - | - | - | - | - | 0.81 | - | - | - | - | - | 0.86 | - | - | - | - | - | 0.64 | 0.69 | 0.67 | 0.76 | 0.73 | 0.80 | 0.80 | 0.73 | 0.85 | 1.01 |
P/Tangible BV | 5.86 | 5.99 | 6.49 | 6.18 | 6.62 | 3.14 | 1.75 | 2.07 | 2.12 | 2.19 | 1.94 | 1.69 | 1.57 | 1.50 | 1.70 | 1.64 | 1.85 | 1.75 | 1.77 | 1.72 | 1.65 | 1.78 | 2.03 | 1.61 | 1.64 | 1.80 | 1.62 | 1.69 | 1.40 | 1.41 | 1.60 | 2.32 | 2.43 | 2.41 | 2.43 | 2.61 | 3.19 | 3.09 | 3.29 | 2.75 | 2.87 | 13.61 | 11.88 | - | - | - | - | 4.95 | 0.88 | 0.85 | 0.85 | 0.94 | 0.83 | 3.13 | 3.41 | 0.91 | 0.81 | 0.83 | 0.92 | 2.00 | 1.13 | 1.18 | 1.22 | 1.12 | 1.03 | 2.08 | - | 0.97 | 1.13 | 1.13 | 1.11 | 1.78 | - | - | - | - | - | 1.15 | - | - | - | - | - | 1.50 | - | - | - | - | - | 1.34 | - | - | - | - | - | 1.41 | - | - | - | - | - | 0.97 | 1.04 | 1.13 | 1.28 | 1.24 | 1.36 | 1.35 | 1.81 | 2.12 | 2.52 |
TEV/LTM Total Revenue | 0.88 | 0.88 | 0.88 | 0.89 | 0.89 | 0.93 | 0.82 | 0.84 | 0.84 | 0.84 | 0.84 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.77 | 0.76 | 0.76 | 0.75 | 0.73 | 0.74 | 0.78 | 0.73 | 0.74 | 0.74 | 0.73 | 0.74 | 0.71 | 0.67 | 0.68 | 0.64 | 0.65 | 0.64 | 0.65 | 0.64 | 0.74 | 0.73 | 0.74 | 0.70 | 0.69 | 0.75 | 0.48 | 0.47 | 0.48 | 0.48 | 0.48 | 0.46 | 0.48 | 0.48 | 0.48 | 0.48 | 0.47 | 0.54 | 0.54 | 0.52 | 0.51 | 0.51 | 0.52 | 0.46 | 0.57 | 0.57 | 0.58 | 0.57 | 0.56 | 0.52 | 0.52 | 0.47 | 0.48 | 0.48 | 0.48 | 0.50 | 0.51 | 0.51 | 0.51 | 0.51 | 0.48 | 0.49 | 0.50 | 0.44 | 0.46 | 0.46 | 0.49 | 0.46 | 0.42 | 0.42 | 0.42 | 0.41 | 0.42 | 0.41 | 0.42 | 0.41 | 0.43 | 0.42 | 0.42 | 0.39 | 0.40 | 0.39 | 0.39 | 0.37 | 0.35 | 0.40 | 0.41 | 0.36 | 0.37 | 0.37 | 0.38 | 0.39 | 0.47 | 0.49 | 0.53 |
Market Cap/LTM Total Revenue | 0.19 | 0.19 | 0.19 | 0.20 | 0.20 | 0.22 | 0.19 | 0.19 | 0.18 | 0.19 | 0.19 | 0.18 | 0.19 | 0.19 | 0.19 | 0.19 | 0.19 | 0.20 | 0.21 | 0.22 | 0.21 | 0.22 | 0.25 | 0.24 | 0.25 | 0.25 | 0.24 | 0.25 | 0.22 | 0.22 | 0.23 | 0.23 | 0.24 | 0.24 | 0.25 | 0.27 | 0.32 | 0.31 | 0.33 | 0.29 | 0.28 | 0.35 | 0.09 | 0.06 | 0.07 | 0.06 | 0.07 | 0.07 | 0.08 | 0.08 | 0.08 | 0.08 | 0.07 | 0.08 | 0.08 | 0.10 | 0.08 | 0.09 | 0.10 | 0.09 | 0.10 | 0.11 | 0.11 | 0.10 | 0.09 | 0.09 | 0.09 | 0.09 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.11 | 0.12 | 0.11 | 0.09 | 0.10 | 0.11 | 0.11 | 0.13 | 0.13 | 0.16 | 0.15 | 0.15 | 0.15 | 0.15 | 0.14 | 0.15 | 0.16 | 0.16 | 0.17 | 0.19 | 0.17 | 0.17 | 0.17 | 0.18 | 0.17 | 0.16 | 0.14 | 0.13 | 0.14 | 0.15 | 0.14 | 0.16 | 0.15 | 0.17 | 0.17 | 0.16 | 0.19 | 0.22 |
TEV/LTM EBITDA | 13.76 | 13.77 | 13.81 | 13.88 | 13.95 | 14.63 | 12.47 | 13.39 | 13.27 | 13.38 | 13.36 | 12.47 | 12.83 | 12.74 | 12.77 | 12.78 | 12.82 | 13.15 | 13.21 | 12.66 | 12.46 | 12.63 | 13.23 | 12.36 | 12.86 | 12.94 | 12.70 | 12.88 | 12.47 | 10.60 | 10.77 | 9.79 | 9.94 | 9.89 | 10.06 | 9.64 | 10.51 | 10.36 | 10.54 | 10.02 | 9.90 | 10.75 | 6.96 | 6.73 | 6.79 | 6.74 | 6.80 | 6.86 | 8.14 | 8.09 | 8.09 | 8.23 | 8.05 | 8.97 | 9.08 | 8.29 | 8.13 | 8.17 | 8.31 | 7.31 | 8.17 | 8.23 | 8.28 | 8.15 | 8.03 | 7.66 | 7.67 | 6.90 | 7.12 | 7.12 | 7.11 | 7.66 | 8.27 | 8.23 | 8.31 | 8.23 | 7.86 | 7.87 | 7.93 | 7.11 | 7.39 | 7.42 | 7.94 | 7.60 | 6.89 | 6.86 | 6.79 | 6.68 | 6.75 | 7.02 | 7.06 | 7.39 | 7.74 | 7.51 | 7.43 | 6.63 | 7.64 | 7.48 | 7.44 | 6.94 | 6.74 | 7.11 | 7.28 | 6.10 | 6.42 | 6.33 | 6.58 | 6.72 | 8.29 | 8.76 | 9.32 |
TEV/LTM EBIT | 19.59 | 19.60 | 19.67 | 19.77 | 19.86 | 20.30 | 17.10 | 18.59 | 18.42 | 18.57 | 18.55 | 17.32 | 17.68 | 17.56 | 17.61 | 17.62 | 17.67 | 17.22 | 17.31 | 17.41 | 17.14 | 17.37 | 18.20 | 16.92 | 17.68 | 17.80 | 17.46 | 17.71 | 17.14 | 14.82 | 15.06 | 12.80 | 13.00 | 12.94 | 13.15 | 12.45 | 13.00 | 12.81 | 13.02 | 12.39 | 12.24 | 13.32 | 8.63 | 8.37 | 8.45 | 8.39 | 8.46 | 8.42 | 11.08 | 11.01 | 11.01 | 11.20 | 10.96 | 12.44 | 12.59 | 11.37 | 11.14 | 11.19 | 11.39 | 9.23 | 10.38 | 10.46 | 10.53 | 10.36 | 10.21 | 9.73 | 9.76 | 8.82 | 9.10 | 9.10 | 9.08 | 9.62 | 10.56 | 10.51 | 10.61 | 10.51 | 10.05 | 9.93 | 9.99 | 8.97 | 9.32 | 9.37 | 10.02 | 9.63 | 8.49 | 8.44 | 8.36 | 8.23 | 8.32 | 8.83 | 8.88 | 9.56 | 10.02 | 9.72 | 9.61 | 8.80 | 10.82 | 10.60 | 10.53 | 9.83 | 9.54 | 9.87 | 10.11 | 8.35 | 8.77 | 8.66 | 9.00 | 9.08 | 11.79 | 12.47 | 13.26 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 12.88 | 12.88 | 12.88 | 12.88 | 12.88 | 13.03 | 13.03 | 12.60 | 12.60 | 12.60 | 12.60 | 12.50 | 12.42 | 12.42 | 12.42 | 12.50 | 12.50 | 12.50 | 12.11 | 12.11 | 12.11 | 12.28 | 12.28 | 12.28 | 11.72 | 11.72 | 11.72 | 12.05 | 12.05 | 12.05 | 12.76 | 12.76 | 12.76 | 13.04 | 13.04 | 13.04 | 13.33 | 13.33 | 13.33 | 13.48 | 13.48 | 13.48 | 13.36 | 13.36 | 13.36 | 13.54 | 13.54 | 13.54 | 12.54 | 12.54 | 12.54 | 12.80 | 12.80 | 12.80 | 12.90 | 12.90 | 12.90 | 13.08 | 13.08 | 13.08 | 13.56 | 13.56 | 13.56 | 13.29 | 13.29 | 13.29 | 13.34 | 13.34 | 13.34 | 13.29 | 13.29 | 13.29 | 12.83 | 12.83 | 12.83 | 12.38 | 12.38 | 12.38 | 12.10 | 12.10 | 12.10 | 11.79 | 11.79 | 11.79 | 11.24 | 11.24 | 11.24 | 11.34 | 11.34 | 11.34 | 10.98 | 10.98 | 10.98 | 11.39 | 11.39 | 11.39 | 9.41 | 9.41 | 9.41 | 11.08 | 11.08 | 11.08 | 11.57 | 11.57 | 11.57 | 11.21 | 11.21 | 11.21 | 11.00 | 11.00 | 11.00 |
SG&A Margin | 4.08 | 4.08 | 4.08 | 4.08 | 4.08 | 4.19 | 4.19 | 4.08 | 4.08 | 4.08 | 4.08 | 4.10 | 4.07 | 4.07 | 4.07 | 4.08 | 4.08 | 4.08 | 4.13 | 4.13 | 4.13 | 4.21 | 4.21 | 4.21 | 4.13 | 4.13 | 4.13 | 4.17 | 4.17 | 4.17 | 4.43 | 4.43 | 4.43 | 4.47 | 4.47 | 4.47 | 4.64 | 4.64 | 4.64 | 4.50 | 4.50 | 4.50 | 4.60 | 4.60 | 4.60 | 4.82 | 4.82 | 4.82 | 5.57 | 5.57 | 5.57 | 5.92 | 5.92 | 5.92 | 6.09 | 6.09 | 6.09 | 5.98 | 5.98 | 5.98 | 6.49 | 6.49 | 6.49 | 6.52 | 6.52 | 6.52 | 6.62 | 6.62 | 6.62 | 6.60 | 6.60 | 6.60 | 6.30 | 6.30 | 6.30 | 6.09 | 6.09 | 6.09 | 5.72 | 5.72 | 5.72 | 5.76 | 5.76 | 5.76 | 5.07 | 5.07 | 5.07 | 5.40 | 5.40 | 5.40 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.64 | 5.75 | 5.75 | 5.75 | 5.84 | 5.84 | 5.84 | 5.92 | 5.92 | 5.92 | 5.84 | 5.84 | 5.84 | 6.04 | 6.04 | 6.04 |
EBITDA Margin | 6.21 | 6.21 | 6.21 | 6.21 | 6.21 | 6.24 | 6.24 | 6.18 | 6.18 | 6.18 | 6.18 | 6.05 | 5.87 | 5.87 | 5.87 | 5.72 | 5.72 | 5.72 | 5.75 | 5.75 | 5.75 | 5.80 | 5.80 | 5.80 | 5.51 | 5.51 | 5.51 | 6.11 | 6.11 | 6.11 | 6.30 | 6.30 | 6.30 | 6.48 | 6.48 | 6.48 | 6.95 | 6.95 | 6.95 | 7.24 | 7.24 | 7.24 | 6.92 | 6.92 | 6.92 | 6.83 | 6.83 | 6.83 | 5.28 | 5.28 | 5.28 | 5.48 | 5.48 | 5.48 | 5.63 | 5.63 | 5.63 | 5.99 | 5.99 | 5.99 | 6.53 | 6.53 | 6.53 | 6.26 | 6.26 | 6.26 | 6.30 | 6.30 | 6.30 | 6.20 | 6.20 | 6.20 | 5.89 | 5.89 | 5.89 | 5.92 | 5.92 | 5.92 | 5.99 | 5.99 | 5.99 | 5.81 | 5.81 | 5.81 | 6.18 | 6.18 | 6.18 | 5.92 | 5.92 | 5.92 | 5.77 | 5.77 | 5.77 | 5.82 | 5.82 | 5.82 | 5.71 | 5.71 | 5.71 | 5.61 | 5.61 | 5.61 | 5.79 | 5.79 | 5.79 | 5.85 | 5.85 | 5.85 | 5.57 | 5.57 | 5.57 |
EBIT Margin | 4.43 | 4.43 | 4.43 | 4.43 | 4.43 | 4.59 | 4.59 | 4.54 | 4.54 | 4.54 | 4.54 | 4.45 | 4.37 | 4.37 | 4.37 | 4.41 | 4.41 | 4.41 | 4.29 | 4.29 | 4.29 | 4.35 | 4.35 | 4.35 | 4.17 | 4.17 | 4.17 | 4.60 | 4.60 | 4.60 | 4.98 | 4.98 | 4.98 | 5.17 | 5.17 | 5.17 | 5.76 | 5.76 | 5.76 | 5.92 | 5.92 | 5.92 | 5.72 | 5.72 | 5.72 | 5.53 | 5.53 | 5.53 | 3.98 | 3.98 | 3.98 | 4.10 | 4.10 | 4.10 | 4.21 | 4.21 | 4.21 | 4.64 | 4.64 | 4.64 | 5.05 | 5.05 | 5.05 | 4.81 | 4.81 | 4.81 | 4.84 | 4.84 | 4.84 | 4.76 | 4.76 | 4.76 | 4.55 | 4.55 | 4.55 | 4.62 | 4.62 | 4.62 | 4.70 | 4.70 | 4.70 | 4.54 | 4.54 | 4.54 | 5.02 | 5.02 | 5.02 | 4.71 | 4.71 | 4.71 | 4.50 | 4.50 | 4.50 | 4.48 | 4.48 | 4.48 | 4.17 | 4.17 | 4.17 | 4.05 | 4.05 | 4.05 | 4.18 | 4.18 | 4.18 | 4.28 | 4.28 | 4.28 | 3.89 | 3.89 | 3.89 |
Earnings from Cont. Ops Margin | 2.80 | 2.80 | 2.80 | 2.80 | 2.80 | 2.76 | 2.76 | 2.84 | 2.84 | 2.84 | 2.84 | 2.77 | 2.41 | 2.41 | 2.41 | 2.72 | 2.72 | 2.72 | 2.73 | 2.73 | 2.73 | 2.84 | 2.84 | 2.84 | 2.64 | 2.64 | 2.64 | 2.74 | 2.74 | 2.74 | 2.86 | 2.86 | 2.86 | 2.98 | 2.98 | 2.98 | 3.42 | 3.42 | 3.42 | 3.52 | 3.52 | 3.52 | 3.47 | 3.47 | 3.47 | 3.19 | 3.19 | 3.19 | 2.98 | 2.98 | 2.98 | 3.09 | 3.09 | 3.09 | 3.47 | 3.47 | 3.47 | 3.88 | 3.88 | 3.88 | 3.83 | 3.83 | 3.83 | 3.74 | 3.74 | 3.74 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 3.82 | 4.13 | 4.13 | 4.13 | 4.05 | 4.05 | 4.05 | 4.02 | 4.02 | 4.02 | 3.87 | 3.87 | 3.87 | 3.51 | 3.51 | 3.51 | 3.62 | 3.62 | 3.62 | 3.37 | 3.37 | 3.37 | 3.35 | 3.35 | 3.35 | 3.02 | 3.02 | 3.02 | 3.11 | 3.11 | 3.11 | 3.02 | 3.02 | 3.02 | 3.15 | 3.15 | 3.15 | 2.23 | 2.23 | 2.23 |
Net Income Margin | 2.05 | 2.05 | 2.05 | 2.05 | 2.05 | 1.99 | 1.99 | 2.01 | 2.01 | 2.01 | 2.01 | 1.97 | 1.63 | 1.63 | 1.63 | 1.92 | 1.92 | 1.92 | 2.08 | 2.08 | 2.08 | 2.14 | 2.14 | 2.14 | 2.07 | 2.07 | 2.07 | 2.05 | 2.05 | 2.05 | 2.00 | 2.00 | 2.00 | 2.02 | 2.02 | 2.02 | 1.96 | 1.96 | 1.96 | 1.83 | 1.83 | 1.83 | 1.96 | 1.96 | 1.96 | 1.73 | 1.73 | 1.73 | 1.81 | 1.81 | 1.81 | 1.96 | 1.96 | 1.96 | 2.07 | 2.07 | 2.07 | 2.39 | 2.39 | 2.39 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.23 | 2.35 | 2.35 | 2.35 | 2.36 | 2.36 | 2.36 | 2.45 | 2.45 | 2.45 | 2.53 | 2.53 | 2.53 | 2.40 | 2.40 | 2.40 | 2.37 | 2.37 | 2.37 | 2.03 | 2.03 | 2.03 | 2.02 | 2.02 | 2.02 | 2.04 | 2.04 | 2.04 | 2.06 | 2.06 | 2.06 | 1.79 | 1.79 | 1.79 | 2.30 | 2.30 | 2.30 | 1.98 | 1.98 | 1.98 | 2.06 | 2.06 | 2.06 | 1.17 | 1.17 | 1.17 |
Levered Free Cash Flow Margin | -1.47 | -1.47 | -1.47 | -1.47 | -1.47 | -9.63 | -9.63 | -9.39 | -9.39 | -9.39 | -9.39 | -3.34 | -3.84 | -3.84 | -3.84 | -4.82 | -4.82 | -4.82 | -4.87 | -4.87 | -4.87 | -2.94 | -2.94 | -2.94 | -5.18 | -5.18 | -5.18 | 4.34 | 4.34 | 4.34 | -3.12 | -3.12 | -3.12 | 2.00 | 2.00 | 2.00 | -7.67 | -7.67 | -7.67 | -0.97 | -0.97 | -0.97 | -0.51 | -0.51 | -0.51 | 4.21 | 4.21 | 4.21 | 8.53 | 8.53 | 8.53 | 1.48 | 1.48 | 1.48 | 0.13 | 0.13 | 0.13 | 1.23 | 1.23 | 1.23 | -0.19 | -0.19 | -0.19 | -0.33 | -0.33 | -0.33 | 4.94 | 4.94 | 4.94 | -2.69 | -2.69 | -2.69 | -2.70 | -2.70 | -2.70 | -6.54 | -6.54 | -6.54 | -2.53 | -2.53 | -2.53 | -3.29 | -3.29 | -3.29 | -1.08 | -1.08 | -1.08 | -1.66 | -1.66 | -1.66 | - | - | - | -3.93 | -3.93 | -3.93 | - | - | - | - | - | - | - | - | - | -4.23 | -4.23 | -4.23 | -0.03 | -0.03 | -0.03 |
Unlevered Free Cash Flow Margin | -1.23 | -1.23 | -1.23 | -1.23 | -1.23 | -8.63 | -8.63 | -8.44 | -8.44 | -8.44 | -8.44 | -2.43 | -2.67 | -2.67 | -2.67 | -3.66 | -3.66 | -3.66 | -3.75 | -3.75 | -3.75 | -1.98 | -1.98 | -1.98 | -4.45 | -4.45 | -4.45 | 5.05 | 5.05 | 5.05 | -2.64 | -2.64 | -2.64 | 2.65 | 2.65 | 2.65 | -6.95 | -6.95 | -6.95 | -0.26 | -0.26 | -0.26 | 0.18 | 0.18 | 0.18 | 4.97 | 4.97 | 4.97 | 9.39 | 9.39 | 9.39 | 2.47 | 2.47 | 2.47 | 1.19 | 1.19 | 1.19 | 2.26 | 2.26 | 2.26 | 0.86 | 0.86 | 0.86 | 0.64 | 0.64 | 0.64 | 5.94 | 5.94 | 5.94 | -1.74 | -1.74 | -1.74 | -1.82 | -1.82 | -1.82 | -5.72 | -5.72 | -5.72 | -1.77 | -1.77 | -1.77 | -2.56 | -2.56 | -2.56 | -0.47 | -0.47 | -0.47 | -1.02 | -1.02 | -1.02 | - | - | - | -3.26 | -3.26 | -3.26 | - | - | - | - | - | - | - | - | - | -3.46 | -3.46 | -3.46 | 0.77 | 0.77 | 0.77 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | HKD$ 453814.85 | - | - | HKD$ 448623.12 | - | - | HKD$ 446929.77 | - | - | HKD$ 437355.78 | - | - | HKD$ 441548.74 | - | - | HKD$ 431104.84 | - | - | HKD$ 413231.64 | - | - | HKD$ 394661.96 | - | - | HKD$ 381865.20 | - | - | HKD$ 365217.03 | - | - | HKD$ 357923.42 | - | - | HKD$ 347184.31 | - | - | HKD$ 331505.71 | - | - | HKD$ 329904.33 | - | - | HKD$ 318600.87 | - | - | HKD$ 291182.49 | - | - | HKD$ 280327.26 | - | - | HKD$ 261578.06 | - | - | HKD$ 255014.90 | - | - | HKD$ 266368.62 | - | - | HKD$ 250101.31 | - | - | HKD$ 250499.99 | - | - | HKD$ 243476.70 | - | - | HKD$ 241317.81 | - | - | HKD$ 239959.77 | - | - | HKD$ 247574.33 | - | - | HKD$ 249354.83 | - | - | HKD$ 252450.94 | - | - | HKD$ 259528.91 | - | - | HKD$ 254317.80 | - | - | HKD$ 246386.24 | - | - | HKD$ 239310.74 | - | - | HKD$ 232777.35 | - | - | HKD$ 227265.42 | - | - | HKD$ 218635.22 | - | - | HKD$ 221561.44 |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
