China Railway Signal & Communication Corporation Limited - SEHK:3969
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 | Nov-30-2020 | Oct-31-2020 | Sep-30-2020 | Aug-31-2020 | Jul-31-2020 | Jun-30-2020 | May-31-2020 | Apr-30-2020 | Mar-31-2020 | Feb-29-2020 | Jan-31-2020 | Dec-31-2019 | Nov-30-2019 | Oct-31-2019 | Sep-30-2019 | Aug-31-2019 | Jul-31-2019 | Jun-30-2019 | May-31-2019 | Apr-30-2019 | Mar-31-2019 | Feb-28-2019 | Jan-31-2019 | Dec-31-2018 | Nov-30-2018 | Oct-31-2018 | Sep-30-2018 | Aug-31-2018 | Jul-31-2018 | Jun-30-2018 | May-31-2018 | Apr-30-2018 | Mar-31-2018 | Feb-28-2018 | Jan-31-2018 | Dec-31-2017 | Nov-30-2017 | Oct-31-2017 | Sep-30-2017 | Aug-31-2017 | Jul-31-2017 | Jun-30-2017 | May-31-2017 | Apr-30-2017 | Mar-31-2017 | Feb-28-2017 | Jan-31-2017 | Dec-31-2016 | Nov-30-2016 | Oct-31-2016 | Sep-30-2016 | Aug-31-2016 | Jul-31-2016 | Jun-30-2016 | May-31-2016 | Apr-30-2016 | Mar-31-2016 | Feb-29-2016 | Jan-31-2016 | Dec-31-2015 | Nov-30-2015 | Oct-31-2015 | Sep-30-2015 | Aug-31-2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | 5.78 | 5.76 | 6.34 | 6.43 | 6.48 | 7.26 | 5.50 | 6.32 | 6.50 | 5.83 | 5.63 | 15.90 | - | 36.03 | 33.46 | 32.46 | 34.88 | 23.31 | 25.47 | 24.20 | 23.04 | 24.62 | 28.89 | 17.11 | - | 62.20 | 58.88 | 55.29 | 49.97 | 25.99 | 30.48 | 11.83 | 12.60 | 12.93 | 12.00 | 21.55 | - | 6.75 | 7.07 | 6.81 | 6.86 | 8.63 | 8.75 | 15.01 | 17.64 | 18.23 | 17.43 | 18.60 | - | 126.66 | 124.85 | 132.66 | 125.02 | 17.55 | 17.40 | - | - | - | - | 8.31 | 8.54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 78.23 | 76.36 | 77.89 | 72.28 | 78.23 | 73.47 | 74.49 | 210.48 | 206.19 | 188.07 | 209.05 | - | 16.76 | 15.23 | 15.46 | 17.85 | 18.24 | 16.36 | 16.25 | 7.16 | 7.12 | 6.45 | 5.99 | - | - | - | - | - | - | - | - |
Market Cap/LTM Levered FCF | 8.17 | 8.15 | 8.73 | 8.83 | 8.88 | 10.18 | 8.40 | 9.06 | 9.25 | 8.57 | 8.37 | 22.38 | - | 53.25 | 50.44 | 49.35 | 51.99 | 33.79 | 36.05 | 33.77 | 32.56 | 34.20 | 38.66 | 25.06 | - | 104.30 | 100.45 | 96.29 | 90.12 | 46.01 | 50.89 | 20.50 | 21.30 | 21.65 | 20.68 | 38.64 | - | 9.31 | 9.64 | 9.37 | 9.42 | 13.42 | 13.54 | 23.05 | 25.72 | 26.31 | 25.50 | 28.47 | - | 188.12 | 186.13 | 194.69 | 186.31 | 24.53 | 24.38 | - | - | - | - | 12.65 | 12.69 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 109.45 | 107.49 | 109.09 | 103.21 | 109.45 | 104.46 | 105.53 | - | - | - | - | - | 23.60 | 22.04 | 22.28 | 24.71 | 25.11 | 23.20 | 23.08 | 10.97 | 10.93 | 10.25 | 9.78 | - | - | - | - | - | - | - | - |
P/LTM Normalized EPS | 15.09 | 14.86 | 16.37 | 14.58 | 15.14 | 15.65 | 13.58 | 14.32 | 14.85 | 14.59 | 13.48 | 13.07 | 9.53 | 12.57 | 11.76 | 10.72 | 11.08 | 11.98 | 12.45 | 11.83 | 12.28 | 13.28 | 15.27 | 12.12 | 9.39 | 11.29 | 10.79 | 10.58 | 9.48 | 8.94 | 10.23 | 10.34 | 10.79 | 11.49 | 10.87 | 10.32 | 9.45 | 10.13 | 10.50 | 10.09 | 10.05 | 9.71 | 9.71 | 8.97 | 9.26 | 10.10 | 9.97 | 11.22 | 9.65 | 11.19 | 9.66 | 10.22 | 9.48 | 10.78 | 13.33 | 12.24 | 12.09 | 12.42 | 14.21 | 12.29 | 12.91 | 11.23 | 12.95 | 12.51 | 13.97 | 13.85 | 13.42 | - | - | 15.44 | 17.24 | 18.58 | 18.84 | 18.00 | 15.89 | 16.03 | 15.25 | 16.06 | 16.09 | 16.49 | 16.52 | 18.18 | 18.24 | 18.21 | 18.90 | 18.56 | 18.84 | 17.82 | 18.90 | 18.04 | 18.22 | 21.51 | 21.19 | 19.85 | 21.40 | 22.04 | 20.41 | 19.07 | 19.27 | 21.38 | 21.72 | 20.07 | 19.96 | 18.40 | 18.33 | 17.19 | 16.41 | 13.84 | 13.07 | 12.43 | 16.42 | 17.50 | 19.61 | 19.89 | 19.16 |
P/LTM EPS | 9.62 | 9.47 | 10.43 | 9.29 | 9.65 | 10.07 | 8.74 | 9.27 | 9.62 | 9.45 | 8.73 | 8.45 | 8.06 | 8.08 | 7.56 | 6.89 | 7.12 | 7.23 | 7.51 | 7.58 | 7.87 | 8.51 | 9.79 | 7.75 | 7.67 | 7.33 | 7.00 | 6.87 | 6.15 | 5.81 | 6.65 | 6.80 | 7.10 | 7.56 | 7.16 | 6.76 | 7.71 | 7.13 | 7.39 | 7.10 | 7.08 | 6.90 | 6.90 | 6.29 | 6.49 | 7.08 | 6.99 | 7.90 | 7.95 | 8.03 | 6.94 | 7.34 | 6.81 | 7.70 | 9.52 | 9.16 | 9.06 | 9.30 | 10.35 | 9.20 | 9.41 | 8.40 | 9.69 | 9.35 | 10.45 | 10.35 | 10.03 | - | - | 11.62 | 12.97 | 13.98 | 13.77 | 13.16 | 11.61 | 11.72 | 11.14 | 11.74 | 11.76 | 12.30 | 12.32 | 13.56 | 13.60 | 13.58 | 14.09 | 13.83 | 14.04 | 13.28 | 14.09 | 13.44 | 13.58 | 15.77 | 15.54 | 14.56 | 15.69 | 16.16 | 14.89 | 13.91 | 14.06 | 15.60 | 15.85 | 14.64 | 14.57 | 13.53 | 13.48 | 12.64 | 12.07 | 10.44 | 9.87 | 9.39 | 12.39 | 13.21 | 14.80 | 15.02 | 14.46 |
P/BV | 0.69 | 0.68 | 0.74 | 0.66 | 0.69 | 0.73 | 0.63 | 0.71 | 0.74 | 0.72 | 0.67 | 0.65 | 0.63 | 0.63 | 0.59 | 0.54 | 0.56 | 0.58 | 0.60 | 0.61 | 0.64 | 0.69 | 0.79 | 0.64 | 0.64 | 0.62 | 0.59 | 0.58 | 0.52 | 0.48 | 0.55 | 0.52 | 0.54 | 0.58 | 0.55 | 0.53 | 0.61 | 0.60 | 0.63 | 0.60 | 0.60 | 0.59 | 0.59 | 0.58 | 0.59 | 0.65 | 0.64 | 0.72 | 0.74 | 0.72 | 0.62 | 0.66 | 0.61 | 0.55 | 0.67 | 0.84 | 0.83 | 0.85 | 1.06 | 0.90 | 0.87 | 0.89 | 1.03 | 0.99 | 1.11 | 1.41 | 1.37 | 1.36 | 1.48 | 1.38 | 1.54 | 1.66 | 1.95 | 1.86 | 1.64 | 1.66 | 1.58 | 1.66 | 1.66 | 1.69 | 1.70 | 1.87 | 1.87 | 1.87 | 2.08 | 2.04 | 2.07 | 1.96 | 2.08 | 1.98 | 2.00 | 2.22 | 2.19 | 2.05 | 2.21 | 2.28 | 2.20 | 2.06 | 2.08 | 2.31 | 2.35 | 2.17 | 2.16 | 2.02 | 2.01 | 1.89 | 1.80 | 3.42 | 3.23 | 3.07 | 4.06 | 4.33 | 4.85 | 4.92 | 4.74 |
P/Tangible BV | 0.73 | 0.72 | 0.79 | 0.71 | 0.73 | 0.78 | 0.68 | 0.76 | 0.79 | 0.77 | 0.71 | 0.70 | 0.67 | 0.68 | 0.63 | 0.58 | 0.60 | 0.62 | 0.64 | 0.65 | 0.68 | 0.74 | 0.85 | 0.68 | 0.69 | 0.66 | 0.63 | 0.62 | 0.55 | 0.51 | 0.59 | 0.56 | 0.58 | 0.62 | 0.59 | 0.57 | 0.66 | 0.65 | 0.67 | 0.65 | 0.64 | 0.63 | 0.63 | 0.62 | 0.64 | 0.69 | 0.68 | 0.77 | 0.79 | 0.77 | 0.67 | 0.71 | 0.66 | 0.58 | 0.72 | 0.90 | 0.89 | 0.92 | 1.14 | 0.96 | 0.94 | 0.96 | 1.10 | 1.06 | 1.19 | 1.57 | 1.53 | 1.40 | 1.51 | 1.41 | 1.57 | 1.70 | 2.00 | 1.91 | 1.69 | 1.70 | 1.62 | 1.71 | 1.71 | 1.74 | 1.74 | 1.92 | 1.92 | 1.92 | 2.14 | 2.10 | 2.13 | 2.02 | 2.14 | 2.04 | 2.06 | 2.30 | 2.26 | 2.12 | 2.29 | 2.36 | 2.29 | 2.14 | 2.17 | 2.40 | 2.44 | 2.26 | 2.24 | 2.12 | 2.11 | 1.98 | 1.89 | 3.79 | 3.58 | 3.40 | 4.49 | 4.79 | 5.37 | 5.44 | 5.24 |
TEV/LTM Total Revenue | 1.16 | 1.16 | 1.28 | 1.30 | 1.31 | 1.28 | 0.97 | 1.10 | 1.13 | 1.01 | 0.98 | 1.04 | 0.93 | 0.90 | 0.83 | 0.81 | 0.87 | 0.94 | 1.03 | 1.00 | 0.95 | 1.01 | 1.19 | 0.92 | 0.85 | 0.84 | 0.80 | 0.75 | 0.68 | 0.59 | 0.69 | 0.61 | 0.65 | 0.67 | 0.62 | 0.65 | 0.89 | 0.82 | 0.86 | 0.83 | 0.83 | 0.74 | 0.75 | 0.77 | 0.91 | 0.94 | 0.90 | 0.89 | 1.04 | 1.14 | 1.12 | 1.19 | 1.12 | 1.22 | 1.21 | 1.13 | 1.13 | 1.04 | 1.10 | 0.96 | 0.98 | 1.14 | 1.19 | 1.09 | 1.34 | 1.73 | 1.92 | 2.14 | 0.85 | 0.80 | 0.92 | 1.01 | 1.11 | 1.05 | 0.90 | 0.91 | 0.86 | 0.91 | 0.91 | 0.90 | 0.90 | 1.02 | 1.02 | 1.02 | 1.11 | 1.08 | 1.11 | 1.03 | 1.11 | 1.04 | 1.06 | 1.18 | 1.16 | 1.06 | 1.17 | 1.22 | 1.22 | 1.10 | 1.12 | 1.29 | 1.32 | 1.19 | 1.18 | 1.05 | 1.04 | 0.94 | 0.88 | 1.40 | 1.31 | 1.25 | 1.67 | 1.79 | 2.01 | 2.04 | 1.96 |
Market Cap/LTM Total Revenue | 1.64 | 1.63 | 1.75 | 1.77 | 1.78 | 1.79 | 1.47 | 1.56 | 1.59 | 1.48 | 1.44 | 1.43 | 1.26 | 1.21 | 1.15 | 1.12 | 1.18 | 1.29 | 1.38 | 1.33 | 1.29 | 1.35 | 1.53 | 1.30 | 1.22 | 1.22 | 1.17 | 1.12 | 1.05 | 0.96 | 1.06 | 1.02 | 1.06 | 1.08 | 1.03 | 1.11 | 1.22 | 1.12 | 1.16 | 1.13 | 1.14 | 1.14 | 1.15 | 1.18 | 1.31 | 1.34 | 1.30 | 1.35 | 1.41 | 1.54 | 1.52 | 1.59 | 1.53 | 1.70 | 1.69 | 1.58 | 1.58 | 1.49 | 1.55 | 1.44 | 1.46 | 1.56 | 1.62 | 1.51 | 1.77 | 1.90 | 2.10 | 2.33 | 1.04 | 1.00 | 1.12 | 1.20 | 1.31 | 1.25 | 1.11 | 1.12 | 1.06 | 1.12 | 1.12 | 1.18 | 1.18 | 1.30 | 1.31 | 1.31 | 1.48 | 1.46 | 1.48 | 1.40 | 1.48 | 1.42 | 1.43 | 1.64 | 1.61 | 1.51 | 1.63 | 1.68 | 1.68 | 1.57 | 1.59 | 1.76 | 1.79 | 1.65 | 1.64 | 1.59 | 1.58 | 1.48 | 1.42 | 1.48 | 1.40 | 1.33 | 1.76 | 1.87 | 2.10 | 2.13 | 2.05 |
TEV/LTM EBITDA | 8.56 | 8.54 | 9.39 | 9.53 | 9.61 | 10.11 | 7.66 | 8.57 | 8.82 | 7.90 | 7.64 | 8.32 | 6.69 | 6.82 | 6.33 | 6.14 | 6.60 | 7.74 | 8.46 | 8.26 | 7.86 | 8.40 | 9.86 | 7.53 | 6.47 | 7.32 | 6.92 | 6.50 | 5.88 | 5.00 | 5.87 | 5.30 | 5.65 | 5.80 | 5.38 | 5.76 | 7.20 | 7.20 | 7.54 | 7.26 | 7.31 | 6.21 | 6.29 | 6.26 | 7.36 | 7.60 | 7.27 | 7.23 | 7.57 | 8.72 | 8.60 | 9.14 | 8.61 | 10.18 | 10.09 | 9.43 | 9.45 | 8.71 | 9.29 | 7.99 | 8.15 | 10.04 | 10.54 | 9.58 | 11.86 | 14.46 | 16.10 | 18.30 | 7.28 | 6.81 | 7.80 | 8.49 | 8.34 | 7.90 | 6.79 | 6.87 | 6.45 | 6.88 | 6.90 | 6.50 | 6.52 | 7.38 | 7.41 | 7.40 | 7.85 | 7.67 | 7.82 | 7.26 | 7.85 | 7.38 | 7.48 | 8.62 | 8.44 | 7.70 | 8.56 | 8.85 | 9.08 | 8.25 | 8.38 | 9.67 | 9.89 | 8.87 | 8.81 | 8.18 | 8.13 | 7.37 | 6.84 | 11.06 | 10.41 | 9.87 | 13.24 | 14.16 | 15.95 | 16.19 | 15.57 |
TEV/LTM EBIT | 10.31 | 10.28 | 11.30 | 11.48 | 11.57 | 12.04 | 9.12 | 10.15 | 10.45 | 9.36 | 9.05 | 9.80 | 7.44 | 7.70 | 7.15 | 6.94 | 7.46 | 8.92 | 9.74 | 9.39 | 8.94 | 9.55 | 11.21 | 8.59 | 7.24 | 8.61 | 8.15 | 7.65 | 6.92 | 5.80 | 6.80 | 6.21 | 6.61 | 6.79 | 6.30 | 6.75 | 8.03 | 8.18 | 8.57 | 8.26 | 8.31 | 7.03 | 7.12 | 7.03 | 8.27 | 8.54 | 8.16 | 8.15 | 8.30 | 9.93 | 9.79 | 10.40 | 9.80 | 11.53 | 11.44 | 10.76 | 10.78 | 9.93 | 10.47 | 9.00 | 9.09 | 10.92 | 11.47 | 10.43 | 12.91 | 15.92 | 17.73 | 19.98 | 7.94 | 7.46 | 8.54 | 9.36 | 9.09 | 8.61 | 7.40 | 7.49 | 7.04 | 7.50 | 7.52 | 7.16 | 7.18 | 8.13 | 8.16 | 8.14 | 8.70 | 8.50 | 8.67 | 8.04 | 8.70 | 8.17 | 8.29 | 9.65 | 9.45 | 8.62 | 9.58 | 9.97 | 10.43 | 9.48 | 9.63 | 11.12 | 11.36 | 10.19 | 10.12 | 9.62 | 9.57 | 8.66 | 8.04 | 13.31 | 12.53 | 11.88 | 15.95 | 17.05 | 19.20 | 19.49 | 18.74 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 28.77 | 28.77 | 28.77 | 28.77 | 28.77 | 27.62 | 27.62 | 26.69 | 26.69 | 26.69 | 26.69 | 25.75 | 25.47 | 25.47 | 25.47 | 25.47 | 25.47 | 24.47 | 24.47 | 23.44 | 23.44 | 23.69 | 23.69 | 23.69 | 21.74 | 21.74 | 21.74 | 22.25 | 22.25 | 22.25 | 21.79 | 21.79 | 21.79 | 22.19 | 22.19 | 22.19 | 21.57 | 21.57 | 21.57 | 21.70 | 21.70 | 21.70 | 22.25 | 22.25 | 22.25 | 22.07 | 22.07 | 22.07 | 23.53 | 23.53 | 23.53 | 23.28 | 23.28 | 23.28 | 23.03 | 23.03 | 23.03 | 22.90 | 22.90 | 22.90 | 22.96 | 22.96 | 22.96 | 23.32 | 23.32 | 23.32 | 24.89 | 24.89 | 24.89 | 22.69 | 22.69 | 22.69 | 23.10 | 23.10 | 23.10 | 22.78 | 22.78 | 22.78 | 21.50 | 21.50 | 21.50 | 24.37 | 24.37 | 24.37 | 24.57 | 24.57 | 24.57 | 24.79 | 24.79 | 24.79 | 25.02 | 25.02 | 25.02 | 25.26 | 25.26 | 25.26 | 25.41 | 25.41 | 25.41 | 25.58 | 25.58 | 25.58 | 25.10 | 25.10 | 25.10 | 25.11 | 25.11 | 25.11 | 24.80 | 24.80 | 24.80 | 24.43 | 24.43 | 24.43 | 24.38 |
SG&A Margin | 9.73 | 9.73 | 9.73 | 9.73 | 9.73 | 9.34 | 9.34 | 9.04 | 9.04 | 9.04 | 9.04 | 8.73 | 8.23 | 8.23 | 8.23 | 8.23 | 8.23 | 8.19 | 8.19 | 7.69 | 7.69 | 7.72 | 7.72 | 7.72 | 7.17 | 7.17 | 7.17 | 7.30 | 7.30 | 7.30 | 7.24 | 7.24 | 7.24 | 7.60 | 7.60 | 7.60 | 7.31 | 7.31 | 7.31 | 7.11 | 7.11 | 7.11 | 7.22 | 7.22 | 7.22 | 7.08 | 7.08 | 7.08 | 8.06 | 8.06 | 8.06 | 8.54 | 8.54 | 8.54 | 8.37 | 8.37 | 8.37 | 8.18 | 8.18 | 8.18 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 8.32 | 9.43 | 9.43 | 9.43 | 7.91 | 7.91 | 7.91 | 8.83 | 8.83 | 8.83 | 9.56 | 9.56 | 9.56 | 9.79 | 9.79 | 9.79 | 11.93 | 11.93 | 11.93 | 11.96 | 11.96 | 11.96 | 11.99 | 11.99 | 11.99 | 12.54 | 12.54 | 12.54 | 13.13 | 13.13 | 13.13 | 13.52 | 13.52 | 13.52 | 13.94 | 13.94 | 13.94 | 14.37 | 14.37 | 14.37 | 14.50 | 14.50 | 14.50 | 14.36 | 14.36 | 14.36 | 14.20 | 14.20 | 14.20 | 14.37 |
EBITDA Margin | 13.33 | 13.33 | 13.33 | 13.33 | 13.33 | 12.42 | 12.42 | 12.56 | 12.56 | 12.56 | 12.56 | 12.27 | 12.94 | 12.94 | 12.94 | 12.94 | 12.94 | 11.92 | 11.92 | 11.25 | 11.25 | 11.36 | 11.36 | 11.36 | 11.32 | 11.32 | 11.32 | 11.72 | 11.72 | 11.72 | 11.37 | 11.37 | 11.37 | 11.14 | 11.14 | 11.14 | 11.18 | 11.18 | 11.18 | 11.77 | 11.77 | 11.77 | 12.20 | 12.20 | 12.20 | 12.18 | 12.18 | 12.18 | 12.80 | 12.80 | 12.80 | 12.02 | 12.02 | 12.02 | 11.71 | 11.71 | 11.71 | 11.83 | 11.83 | 11.83 | 11.33 | 11.33 | 11.33 | 11.76 | 11.76 | 11.76 | 11.70 | 11.70 | 11.70 | 11.71 | 11.71 | 11.71 | 13.02 | 13.02 | 13.02 | 12.58 | 12.58 | 12.58 | 12.82 | 12.82 | 12.82 | 13.36 | 13.36 | 13.36 | 13.75 | 13.75 | 13.75 | 14.17 | 14.17 | 14.17 | 13.89 | 13.89 | 13.89 | 13.59 | 13.59 | 13.59 | 13.39 | 13.39 | 13.39 | 13.16 | 13.16 | 13.16 | 12.39 | 12.39 | 12.39 | 12.53 | 12.53 | 12.53 | 12.36 | 12.36 | 12.36 | 12.17 | 12.17 | 12.17 | 11.65 |
EBIT Margin | 11.29 | 11.29 | 11.29 | 11.29 | 11.29 | 10.65 | 10.65 | 10.80 | 10.80 | 10.80 | 10.80 | 10.61 | 11.64 | 11.64 | 11.64 | 11.64 | 11.64 | 10.52 | 10.52 | 9.99 | 9.99 | 10.06 | 10.06 | 10.06 | 9.78 | 9.78 | 9.78 | 10.27 | 10.27 | 10.27 | 9.87 | 9.87 | 9.87 | 9.67 | 9.67 | 9.67 | 9.99 | 9.99 | 9.99 | 10.53 | 10.53 | 10.53 | 11.02 | 11.02 | 11.02 | 10.96 | 10.96 | 10.96 | 11.43 | 11.43 | 11.43 | 10.71 | 10.71 | 10.71 | 10.44 | 10.44 | 10.44 | 10.67 | 10.67 | 10.67 | 10.28 | 10.28 | 10.28 | 10.68 | 10.68 | 10.68 | 10.62 | 10.62 | 10.62 | 10.60 | 10.60 | 10.60 | 11.80 | 11.80 | 11.80 | 11.44 | 11.44 | 11.44 | 11.54 | 11.54 | 11.54 | 12.09 | 12.09 | 12.09 | 12.42 | 12.42 | 12.42 | 12.78 | 12.78 | 12.78 | 12.47 | 12.47 | 12.47 | 12.13 | 12.13 | 12.13 | 11.80 | 11.80 | 11.80 | 11.43 | 11.43 | 11.43 | 10.64 | 10.64 | 10.64 | 10.61 | 10.61 | 10.61 | 10.34 | 10.34 | 10.34 | 10.04 | 10.04 | 10.04 | 9.55 |
Earnings from Cont. Ops Margin | 11.41 | 11.41 | 11.41 | 11.41 | 11.41 | 10.88 | 10.88 | 10.97 | 10.97 | 10.97 | 10.97 | 10.85 | 10.83 | 10.83 | 10.83 | 10.83 | 10.83 | 10.45 | 10.45 | 10.15 | 10.15 | 10.20 | 10.20 | 10.20 | 9.93 | 9.93 | 9.93 | 9.90 | 9.90 | 9.90 | 9.73 | 9.73 | 9.73 | 9.63 | 9.63 | 9.63 | 9.62 | 9.62 | 9.62 | 9.95 | 9.95 | 9.95 | 10.46 | 10.46 | 10.46 | 10.57 | 10.57 | 10.57 | 10.82 | 10.82 | 10.82 | 10.35 | 10.35 | 10.35 | 10.26 | 10.26 | 10.26 | 10.03 | 10.03 | 10.03 | 9.66 | 9.66 | 9.66 | 9.70 | 9.70 | 9.70 | 9.22 | 9.22 | 9.22 | 9.29 | 9.29 | 9.29 | 9.91 | 9.91 | 9.91 | 9.95 | 9.95 | 9.95 | 9.72 | 9.72 | 9.72 | 10.20 | 10.20 | 10.20 | 10.61 | 10.61 | 10.61 | 11.05 | 11.05 | 11.05 | 10.95 | 10.95 | 10.95 | 10.85 | 10.85 | 10.85 | 11.25 | 11.25 | 11.25 | 11.68 | 11.68 | 11.68 | 10.92 | 10.92 | 10.92 | 10.95 | 10.95 | 10.95 | 11.24 | 11.24 | 11.24 | 11.56 | 11.56 | 11.56 | 11.87 |
Net Income Margin | 9.85 | 9.85 | 9.85 | 9.85 | 9.85 | 9.40 | 9.40 | 9.45 | 9.45 | 9.45 | 9.45 | 9.40 | 9.50 | 9.50 | 9.50 | 9.50 | 9.50 | 9.16 | 9.16 | 8.99 | 8.99 | 9.04 | 9.04 | 9.04 | 8.67 | 8.67 | 8.67 | 8.66 | 8.66 | 8.66 | 8.62 | 8.62 | 8.62 | 8.54 | 8.54 | 8.54 | 8.61 | 8.61 | 8.61 | 8.96 | 8.96 | 8.96 | 9.39 | 9.39 | 9.39 | 9.52 | 9.52 | 9.52 | 9.76 | 9.76 | 9.76 | 9.29 | 9.29 | 9.29 | 9.37 | 9.37 | 9.37 | 9.16 | 9.16 | 9.16 | 8.88 | 8.88 | 8.88 | 8.87 | 8.87 | 8.87 | 8.44 | 8.44 | 8.44 | 8.52 | 8.52 | 8.52 | 9.15 | 9.15 | 9.15 | 9.28 | 9.28 | 9.28 | 9.06 | 9.06 | 9.06 | 9.61 | 9.61 | 9.61 | 10.06 | 10.06 | 10.06 | 10.54 | 10.54 | 10.54 | 10.46 | 10.46 | 10.46 | 10.37 | 10.37 | 10.37 | 10.75 | 10.75 | 10.75 | 11.16 | 11.16 | 11.16 | 10.46 | 10.46 | 10.46 | 10.42 | 10.42 | 10.42 | 10.82 | 10.82 | 10.82 | 11.28 | 11.28 | 11.28 | 11.64 |
Levered Free Cash Flow Margin | 20.03 | 20.03 | 20.03 | 20.03 | 20.03 | 18.55 | 18.55 | 17.22 | 17.22 | 17.22 | 17.22 | 6.41 | 2.28 | 2.28 | 2.28 | 2.28 | 2.28 | 3.83 | 3.83 | 3.56 | 3.56 | 4.80 | 4.80 | 4.80 | 1.17 | 1.17 | 1.17 | 2.14 | 2.14 | 2.14 | 5.00 | 5.00 | 5.00 | 2.88 | 2.88 | 2.88 | 12.06 | 12.06 | 12.06 | 8.49 | 8.49 | 8.49 | 5.10 | 5.10 | 5.10 | 4.74 | 4.74 | 4.74 | 0.82 | 0.82 | 0.82 | 7.34 | 7.34 | 7.34 | - | - | - | 11.38 | 11.38 | 11.38 | - | - | - | 0.19 | 0.19 | 0.19 | - | - | - | -5.71 | -5.71 | -5.71 | - | - | - | -2.66 | -2.66 | -2.66 | - | - | - | -1.55 | -1.55 | -1.55 | -1.64 | -1.64 | -1.64 | 1.42 | 1.42 | 1.42 | 1.36 | 1.36 | 1.36 | 0.50 | 0.50 | 0.50 | 0.47 | 0.47 | 0.47 | 7.12 | 7.12 | 7.12 | -1.62 | -1.62 | -1.62 | 14.49 | 14.49 | 14.49 | - | - | - | - | - | - | - |
