China International Capital Corporation Limited - SEHK:3908
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 | Nov-30-2020 | Oct-31-2020 | Sep-30-2020 | Aug-31-2020 | Jul-31-2020 | Jun-30-2020 | May-31-2020 | Apr-30-2020 | Mar-31-2020 | Feb-29-2020 | Jan-31-2020 | Dec-31-2019 | Nov-30-2019 | Oct-31-2019 | Sep-30-2019 | Aug-31-2019 | Jul-31-2019 | Jun-30-2019 | May-31-2019 | Apr-30-2019 | Mar-31-2019 | Feb-28-2019 | Jan-31-2019 | Dec-31-2018 | Nov-30-2018 | Oct-31-2018 | Sep-30-2018 | Aug-31-2018 | Jul-31-2018 | Jun-30-2018 | May-31-2018 | Apr-30-2018 | Mar-31-2018 | Feb-28-2018 | Jan-31-2018 | Dec-31-2017 | Nov-30-2017 | Oct-31-2017 | Sep-30-2017 | Aug-31-2017 | Jul-31-2017 | Jun-30-2017 | May-31-2017 | Apr-30-2017 | Mar-31-2017 | Feb-28-2017 | Jan-31-2017 | Dec-31-2016 | Nov-30-2016 | Oct-31-2016 | Sep-30-2016 | Aug-31-2016 | Jul-31-2016 | Jun-30-2016 | May-31-2016 | Apr-30-2016 | Mar-31-2016 | Feb-29-2016 | Jan-31-2016 | Dec-31-2015 | Nov-30-2015 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Market Cap/LTM Levered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P/LTM Normalized EPS | 20.41 | 20.47 | 20.41 | 21.56 | 22.48 | 19.08 | 12.05 | 11.50 | 11.47 | 12.28 | 12.57 | 9.56 | 10.57 | 9.97 | 12.32 | 13.29 | 13.40 | 11.94 | 12.54 | 11.97 | 9.58 | 9.99 | 11.45 | 11.82 | 11.13 | 11.52 | 9.82 | 9.59 | 7.20 | 6.72 | 8.16 | 7.38 | 8.55 | 7.64 | 8.14 | 8.66 | 10.47 | 11.60 | 11.85 | 10.42 | 10.67 | 11.40 | 10.08 | 11.70 | 13.68 | 14.99 | 12.77 | 12.66 | 14.93 | 16.93 | 17.51 | 15.06 | 15.04 | 16.93 | 17.46 | 19.72 | 16.40 | 13.51 | 13.74 | 14.45 | 17.98 | 17.03 | 18.78 | 16.85 | 18.16 | 19.25 | 17.17 | 18.85 | 19.86 | 17.95 | 22.50 | 24.29 | 23.67 | 20.27 | 19.08 | 19.31 | 16.88 | 18.95 | 18.82 | 17.64 | 18.24 | 21.58 | 24.13 | 21.19 | 19.13 | 21.95 | 20.30 | 20.55 | 20.23 | 20.00 | 17.86 | 17.82 | 16.50 | 15.95 | 16.47 | 16.76 | 17.50 | 16.27 | 16.54 | 17.14 | 17.17 | 15.97 | 17.26 | 9.85 | 10.35 | 10.57 | 10.70 | 10.35 | 8.28 | 8.98 | 10.73 | 9.48 |
P/LTM EPS | 15.95 | 16.00 | 15.95 | 16.85 | 17.57 | 15.00 | 9.41 | 8.84 | 8.82 | 9.43 | 9.66 | 7.40 | 8.11 | 7.65 | 9.46 | 10.20 | 10.28 | 9.59 | 10.07 | 9.49 | 7.60 | 7.92 | 9.08 | 9.54 | 8.42 | 8.72 | 7.44 | 7.26 | 5.45 | 5.14 | 6.23 | 5.56 | 6.45 | 5.76 | 6.14 | 6.60 | 7.95 | 8.81 | 9.00 | 7.91 | 8.11 | 8.91 | 7.87 | 8.99 | 10.50 | 11.51 | 9.81 | 9.93 | 11.47 | 13.01 | 13.46 | 11.58 | 11.56 | 13.09 | 13.50 | 15.65 | 13.02 | 10.73 | 10.76 | 11.32 | 14.23 | 13.48 | 14.86 | 13.34 | 14.35 | 15.21 | 13.57 | 14.76 | 15.55 | 14.05 | 17.83 | 19.25 | 18.83 | 16.13 | 15.18 | 15.36 | 13.58 | 15.25 | 15.14 | 14.19 | 14.67 | 17.35 | 19.64 | 17.25 | 15.76 | 18.08 | 16.73 | 16.93 | 16.56 | 16.37 | 14.62 | 14.57 | 13.49 | 13.05 | 13.47 | 13.71 | 15.22 | 14.15 | 14.39 | 14.91 | 14.94 | 13.89 | 15.02 | 8.43 | 8.85 | 9.05 | 9.15 | 8.85 | 6.88 | 7.46 | 8.92 | 7.87 |
P/BV | 0.62 | 0.63 | 0.62 | 0.66 | 0.69 | 0.70 | 0.43 | 0.43 | 0.43 | 0.46 | 0.47 | 0.46 | 0.51 | 0.48 | 0.59 | 0.64 | 0.65 | 0.75 | 0.78 | 0.85 | 0.68 | 0.71 | 0.82 | 0.81 | 0.90 | 0.94 | 0.80 | 0.78 | 0.59 | 0.60 | 0.73 | 0.73 | 0.85 | 0.76 | 0.81 | 0.91 | 1.04 | 1.16 | 1.18 | 1.04 | 1.06 | 1.17 | 1.03 | 1.06 | 1.24 | 1.36 | 1.16 | 1.15 | 1.33 | 1.50 | 1.56 | 1.34 | 1.34 | 1.41 | 1.46 | 1.50 | 1.25 | 1.03 | 0.98 | 1.04 | 1.30 | 1.23 | 1.36 | 1.22 | 1.25 | 1.32 | 1.18 | 1.28 | 1.34 | 1.21 | 1.51 | 1.63 | 1.66 | 1.42 | 1.34 | 1.36 | 1.17 | 1.31 | 1.30 | 1.18 | 1.22 | 1.44 | 1.67 | 1.46 | 1.55 | 1.78 | 1.64 | 1.66 | 1.62 | 1.60 | 1.43 | 1.47 | 1.36 | 1.32 | 1.36 | 1.39 | 1.43 | 1.33 | 1.35 | 1.40 | 1.40 | 1.31 | 1.41 | 1.40 | 1.47 | 1.51 | 1.52 | 1.47 | 1.42 | 1.54 | 1.84 | 1.62 |
P/Tangible BV | 0.65 | 0.65 | 0.65 | 0.69 | 0.72 | 0.72 | 0.44 | 0.45 | 0.45 | 0.48 | 0.49 | 0.48 | 0.53 | 0.50 | 0.62 | 0.67 | 0.67 | 0.77 | 0.81 | 0.89 | 0.71 | 0.74 | 0.85 | 0.84 | 0.94 | 0.98 | 0.83 | 0.81 | 0.61 | 0.63 | 0.76 | 0.76 | 0.88 | 0.79 | 0.84 | 0.93 | 1.09 | 1.20 | 1.23 | 1.08 | 1.11 | 1.22 | 1.08 | 1.11 | 1.30 | 1.42 | 1.21 | 1.18 | 1.41 | 1.60 | 1.65 | 1.42 | 1.42 | 1.47 | 1.51 | 1.60 | 1.33 | 1.09 | 1.02 | 1.08 | 1.40 | 1.32 | 1.46 | 1.31 | 1.34 | 1.42 | 1.27 | 1.37 | 1.45 | 1.31 | 1.62 | 1.75 | 1.80 | 1.54 | 1.45 | 1.47 | 1.23 | 1.38 | 1.37 | 1.28 | 1.32 | 1.56 | 1.82 | 1.60 | 1.69 | 1.94 | 1.80 | 1.82 | 1.70 | 1.68 | 1.50 | 1.47 | 1.36 | 1.32 | 1.36 | 1.39 | 1.43 | 1.33 | 1.35 | 1.40 | 1.40 | 1.31 | 1.41 | 1.40 | 1.47 | 1.51 | 1.52 | 1.47 | 1.42 | 1.54 | 1.84 | 1.62 |
TEV/LTM Total Revenue | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Market Cap/LTM Total Revenue | 5.19 | 5.19 | 5.48 | 5.83 | 5.94 | 6.81 | 5.17 | 5.11 | 4.99 | 5.33 | 5.62 | 4.71 | 4.86 | 4.54 | 5.41 | 5.75 | 5.20 | 5.18 | 5.43 | 4.88 | 4.22 | 4.92 | 5.21 | 5.11 | 5.33 | 5.27 | 4.82 | 4.72 | 4.05 | 3.76 | 4.68 | 4.30 | 4.61 | 4.03 | 4.02 | 4.50 | 4.88 | 5.04 | 5.58 | 5.31 | 5.35 | 6.20 | 5.77 | 6.23 | 7.39 | 7.63 | 6.13 | 6.26 | 8.69 | 9.32 | 11.07 | 9.52 | 3.20 | 3.51 | 3.62 | 4.15 | 3.45 | 2.84 | 2.80 | 2.95 | 3.93 | 3.72 | 4.10 | 3.68 | 3.76 | 3.83 | 3.42 | 3.85 | 4.05 | 3.66 | 4.62 | 4.98 | 4.77 | 4.09 | 3.84 | 3.89 | 3.33 | 3.74 | 3.71 | 3.43 | 3.54 | 4.19 | 5.21 | 4.58 | 4.83 | 5.54 | 5.12 | 5.19 | 5.78 | 5.71 | 5.10 | 5.85 | 5.42 | 5.24 | 5.41 | 3.19 | 3.49 | 3.24 | 3.30 | 3.42 | 3.42 | 3.18 | 3.44 | 2.59 | 2.72 | 2.78 | 2.81 | 2.72 | 2.32 | 2.52 | 3.01 | 2.66 |
TEV/LTM EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEV/LTM EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 100.50 | 100.50 | 100.50 | 100.50 | 100.50 | 92.06 | 92.06 | 96.82 | 96.82 | 96.82 | 96.82 | 92.44 | 90.86 | 90.86 | 90.86 | 90.86 | 90.86 | 93.31 | 93.31 | 91.14 | 91.14 | 92.33 | 92.33 | 92.33 | 93.90 | 93.90 | 93.90 | 112.73 | 112.73 | 112.73 | 93.41 | 93.41 | 93.41 | 92.01 | 92.01 | 92.01 | 86.17 | 86.17 | 86.17 | 88.63 | 88.63 | 88.63 | 90.80 | 90.80 | 90.80 | 92.82 | 92.82 | 92.82 | 81.24 | 81.24 | 81.24 | 85.55 | 85.55 | 85.55 | 88.91 | 88.91 | 88.91 | 92.85 | 92.85 | 92.85 | 87.72 | 87.72 | 87.72 | 64.19 | 64.19 | 64.19 | 91.17 | 91.17 | 91.17 | 93.36 | 93.36 | 93.36 | 84.85 | 84.85 | 84.85 | 84.85 | 92.79 | 92.79 | 88.09 | 88.09 | 88.09 | 93.15 | 93.15 | 93.15 | 78.44 | 78.44 | 78.44 | 78.44 | 95.00 | 95.00 | 83.51 | 83.51 | 83.51 | 95.61 | 95.61 | 95.61 | 51.79 | 51.79 | 51.79 | 93.82 | 93.82 | 93.82 | 94.48 | 94.48 | 94.48 | 95.00 | 95.00 | 95.00 | 95.44 | 95.44 | 95.44 | 95.93 |
SG&A Margin | 55.63 | 55.63 | 55.63 | 55.63 | 55.63 | 49.26 | 49.26 | 58.13 | 58.13 | 58.13 | 58.13 | 51.12 | 52.97 | 52.97 | 52.97 | 52.97 | 52.97 | 51.46 | 51.46 | 45.39 | 45.39 | 47.13 | 47.13 | 47.13 | 49.83 | 49.83 | 49.83 | 63.87 | 63.87 | 63.87 | 44.76 | 44.76 | 44.76 | 43.58 | 43.58 | 43.58 | 35.81 | 35.81 | 35.81 | 36.14 | 36.14 | 36.14 | 39.45 | 39.45 | 39.45 | 41.57 | 41.57 | 41.57 | 33.12 | 33.12 | 33.12 | 40.95 | 40.95 | 40.95 | 44.87 | 44.87 | 44.87 | 47.59 | 47.59 | 47.59 | 50.38 | 50.38 | 50.38 | 27.92 | 27.92 | 27.92 | 50.80 | 50.80 | 50.80 | 53.36 | 53.36 | 53.36 | 46.06 | 46.06 | 46.06 | 46.06 | 52.54 | 52.54 | 49.00 | 49.00 | 49.00 | 54.00 | 54.00 | 54.00 | 39.61 | 39.61 | 39.61 | 39.61 | 55.39 | 55.39 | 45.56 | 45.56 | 45.56 | 56.54 | 56.54 | 56.54 | 17.62 | 17.62 | 17.62 | 55.48 | 55.48 | 55.48 | 55.15 | 55.15 | 55.15 | 54.89 | 54.89 | 54.89 | 54.87 | 54.87 | 54.87 | 54.85 |
EBITDA Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
EBIT Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings from Cont. Ops Margin | 20.74 | 20.74 | 20.74 | 20.74 | 20.74 | 23.25 | 23.25 | 25.37 | 25.37 | 25.37 | 25.37 | 26.74 | 24.94 | 24.94 | 24.94 | 24.94 | 24.94 | 28.29 | 28.29 | 28.53 | 28.53 | 27.47 | 27.47 | 27.47 | 32.23 | 32.23 | 32.23 | 30.78 | 30.78 | 30.78 | 32.78 | 32.78 | 32.78 | 32.57 | 32.57 | 32.57 | 30.49 | 30.49 | 30.49 | 28.45 | 28.45 | 28.45 | 26.89 | 26.89 | 26.89 | 26.21 | 26.21 | 26.21 | 25.19 | 25.19 | 25.19 | 27.27 | 27.27 | 27.27 | 26.24 | 26.24 | 26.24 | 25.59 | 25.59 | 25.59 | 28.51 | 28.51 | 28.51 | 27.47 | 27.47 | 27.47 | 27.16 | 27.16 | 27.16 | 27.03 | 27.03 | 27.03 | 25.37 | 25.37 | 25.37 | 25.37 | 24.41 | 24.41 | 23.61 | 23.61 | 23.61 | 23.42 | 23.42 | 23.42 | 25.19 | 25.19 | 25.19 | 25.19 | 24.94 | 24.94 | 25.03 | 25.03 | 25.03 | 24.39 | 24.39 | 24.39 | 23.79 | 23.79 | 23.79 | 21.15 | 21.15 | 21.15 | 22.35 | 22.35 | 22.35 | 23.29 | 23.29 | 23.29 | 23.82 | 23.82 | 23.82 | 24.40 |
Net Income Margin | 20.80 | 20.80 | 20.80 | 20.80 | 20.80 | 23.31 | 23.31 | 25.34 | 25.34 | 25.34 | 25.34 | 26.71 | 24.89 | 24.89 | 24.89 | 24.89 | 24.89 | 28.25 | 28.25 | 28.55 | 28.55 | 27.48 | 27.48 | 27.48 | 32.15 | 32.15 | 32.15 | 30.68 | 30.68 | 30.68 | 32.68 | 32.68 | 32.68 | 32.47 | 32.47 | 32.47 | 30.37 | 30.37 | 30.37 | 28.34 | 28.34 | 28.34 | 26.74 | 26.74 | 26.74 | 26.02 | 26.02 | 26.02 | 25.12 | 25.12 | 25.12 | 27.18 | 27.18 | 27.18 | 26.18 | 26.18 | 26.18 | 25.54 | 25.54 | 25.54 | 28.23 | 28.23 | 28.23 | 27.19 | 27.19 | 27.19 | 26.85 | 26.85 | 26.85 | 26.70 | 26.70 | 26.70 | 25.11 | 25.11 | 25.11 | 25.11 | 24.04 | 24.04 | 23.27 | 23.27 | 23.27 | 23.05 | 23.05 | 23.05 | 24.64 | 24.64 | 24.64 | 24.64 | 24.55 | 24.55 | 24.65 | 24.65 | 24.65 | 24.12 | 24.12 | 24.12 | 23.79 | 23.79 | 23.79 | 21.15 | 21.15 | 21.15 | 22.35 | 22.35 | 22.35 | 23.29 | 23.29 | 23.29 | 23.82 | 23.82 | 23.82 | 24.40 |
Levered Free Cash Flow Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unlevered Free Cash Flow Margin | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | HKD$ 23114.41 | - | - | HKD$ 22738.91 | - | - | HKD$ 21836.49 | - | - | HKD$ 24829.70 | - | - | HKD$ 26798.61 | - | - | HKD$ 27897.04 | - | - | HKD$ 30921.57 | - | - | HKD$ 29780.96 | - | - | HKD$ 31276.97 | - | - | HKD$ 33743.16 | - | - | HKD$ 34817.63 | - | - | HKD$ 35755.30 | - | - | HKD$ 34648.40 | - | - | HKD$ 34827.15 | - | - | HKD$ 31447.59 | - | - | HKD$ 29841.76 | - | - | HKD$ 25685.66 | - | - | HKD$ 21438.48 | - | - | HKD$ 18958.05 | - | - | HKD$ 17876.72 | - | - | HKD$ 14920.14 | - | - | HKD$ 14820.74 | - | - | HKD$ 14798.07 | - | - | HKD$ 14086.39 | - | - | HKD$ 15158.52 | - | - | HKD$ 14724.47 | - | - | HKD$ 14249.24 | - | - | HKD$ 12928.70 | - | - | HKD$ 11602.29 | - | - | HKD$ 10339.05 | - | - | HKD$ 8446.38 | - | - | HKD$ 8127.47 | - | - | HKD$ 6916.60 | - | - | HKD$ 7086.70 | - | - | HKD$ 8058.73 | - | - | HKD$ 9030.76 | - |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return on Equity | 4.13 % | 4.13 % | 4.13 % | 4.13 % | 4.13 % | 4.61 % | 4.61 % | 4.95 % | 4.95 % | 4.95 % | 4.95 % | 6.03 % | 6.27 % | 6.27 % | 6.27 % | 6.27 % | 6.27 % | 7.56 % | 7.56 % | 8.55 % | 8.55 % | 8.25 % | 8.25 % | 8.25 % | 10.64 % | 10.64 % | 10.64 % | 11.34 % | 11.34 % | 11.34 % | 12.83 % | 12.83 % | 12.83 % | 13.81 % | 13.81 % | 13.81 % | 14.17 % | 14.17 % | 14.17 % | 14.20 % | 14.20 % | 14.20 % | 12.54 % | 12.54 % | 12.54 % | 12.07 % | 12.07 % | 12.07 % | 11.77 % | 11.77 % | 11.77 % | 11.52 % | 11.52 % | 11.52 % | 9.91 % | 9.91 % | 9.91 % | 9.35 % | 9.35 % | 9.35 % | 9.10 % | 9.10 % | 9.10 % | 9.02 % | 9.02 % | 9.02 % | 9.00 % | 9.00 % | 9.00 % | 8.92 % | 8.92 % | 8.92 % | 9.17 % | 9.17 % | 9.17 % | 9.17 % | 8.81 % | 8.81 % | 10.74 % | 10.74 % | 10.74 % | 10.15 % | 10.15 % | 10.15 % | - | - | - | - | 9.10 % | 9.10 % | 11.04 % | 11.04 % | 11.04 % | 10.53 % | 10.53 % | 10.53 % | - | - | - | 10.22 % | 10.22 % | 10.22 % | 12.28 % | 12.28 % | 12.28 % | 15.98 % | 15.98 % | 15.98 % | 15.72 % | 15.72 % | 15.72 % | 21.65 % |
Return on Assets | 0.69 % | 0.69 % | 0.69 % | 0.69 % | 0.69 % | 0.77 % | 0.77 % | 0.80 % | 0.80 % | 0.80 % | 0.80 % | 0.97 % | 0.98 % | 0.98 % | 0.98 % | 0.98 % | 0.98 % | 1.10 % | 1.10 % | 1.23 % | 1.23 % | 1.17 % | 1.17 % | 1.17 % | 1.46 % | 1.46 % | 1.46 % | 1.49 % | 1.49 % | 1.49 % | 1.71 % | 1.71 % | 1.71 % | 1.85 % | 1.85 % | 1.85 % | 1.75 % | 1.75 % | 1.75 % | 1.74 % | 1.74 % | 1.74 % | 1.62 % | 1.62 % | 1.62 % | 1.68 % | 1.68 % | 1.68 % | 1.49 % | 1.49 % | 1.49 % | 1.43 % | 1.43 % | 1.43 % | 1.30 % | 1.30 % | 1.30 % | 1.37 % | 1.37 % | 1.37 % | 1.35 % | 1.35 % | 1.35 % | 1.29 % | 1.29 % | 1.29 % | 1.31 % | 1.31 % | 1.31 % | 1.38 % | 1.38 % | 1.38 % | 1.50 % | 1.50 % | 1.50 % | 1.50 % | 1.43 % | 1.43 % | - | - | - | 1.65 % | 1.65 % | 1.65 % | - | - | - | - | 1.54 % | 1.54 % | - | - | - | 1.88 % | 1.88 % | 1.88 % | - | - | - | 1.37 % | 1.37 % | 1.37 % | 1.65 % | 1.65 % | 1.65 % | 2.66 % | 2.66 % | 2.66 % | 2.62 % | 2.62 % | 2.62 % | 2.84 % |
Return on Capital | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividends |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend/Market Cap | - | 1.50 % | 1.49 % | 1.43 % | 1.39 % | 1.43 % | 2.47 % | 2.24 % | 2.23 % | 2.09 % | 2.04 % | 2.10 % | 1.99 % | 2.11 % | 1.71 % | 1.58 % | 1.57 % | 1.36 % | 1.30 % | 1.14 % | 1.42 % | 1.38 % | 1.24 % | 1.31 % | 2.08 % | 2.01 % | 2.36 % | 2.41 % | 3.21 % | 3.07 % | 2.53 % | 2.43 % | 2.10 % | 2.36 % | 2.24 % | 2.12 % | 1.14 % | 1.03 % | 1.01 % | 1.15 % | 1.12 % | 1.06 % | 1.20 % | 1.21 % | 1.04 % | 0.95 % | 1.11 % | 1.13 % | - | - | - | - | - | - | - | - | - | - | - | - | 1.24 % | 1.31 % | 1.19 % | 1.32 % | 1.24 % | 1.15 % | 1.29 % | 1.22 % | 1.15 % | 1.28 % | 1.11 % | 1.03 % | 1.03 % | 1.20 % | 1.24 % | 1.21 % | 1.40 % | 1.26 % | 1.28 % | 1.36 % | 1.36 % | 1.18 % | 1.11 % | 1.27 % | 1.29 % | 1.13 % | 1.18 % | 1.15 % | 1.17 % | 1.18 % | 1.34 % | 1.49 % | 1.60 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
