Hansoh Pharmaceutical Group Company Limited - SEHK:3692
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 | Nov-30-2021 | Oct-31-2021 | Sep-30-2021 | Aug-31-2021 | Jul-31-2021 | Jun-30-2021 | May-31-2021 | Apr-30-2021 | Mar-31-2021 | Feb-28-2021 | Jan-31-2021 | Dec-31-2020 | Nov-30-2020 | Oct-31-2020 | Sep-30-2020 | Aug-31-2020 | Jul-31-2020 | Jun-30-2020 | May-31-2020 | Apr-30-2020 | Mar-31-2020 | Feb-29-2020 | Jan-31-2020 | Dec-31-2019 | Nov-30-2019 | Oct-31-2019 | Sep-30-2019 | Aug-31-2019 | Jul-31-2019 | Jun-30-2019 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | 21.82 | 21.95 | 20.99 | 24.24 | 22.37 | 26.89 | - | 33.75 | 31.82 | 31.16 | 34.57 | - | 51.76 | 41.35 | 61.62 | 61.94 | 56.52 | 36.08 | - | 32.78 | 32.78 | 34.05 | 38.72 | - | 24.88 | 29.36 | 26.59 | 26.41 | 20.31 | 21.01 | - | 43.94 | 45.89 | 39.75 | 35.70 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 47.66 | 52.31 | 47.89 | 42.39 | - | - | - | - | - | - | - | - | 26.53 | 25.38 |
Market Cap/LTM Levered FCF | 28.85 | 28.98 | 28.00 | 31.28 | 29.40 | 33.95 | - | 44.38 | 42.40 | 41.73 | 45.21 | - | 71.58 | 60.79 | 81.78 | 82.11 | 76.51 | 55.33 | - | 45.48 | 45.48 | 46.78 | 51.57 | - | 33.08 | 37.63 | 34.81 | 34.63 | 28.43 | 29.14 | - | 56.65 | 58.65 | 52.35 | 48.20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 51.93 | 56.58 | 52.17 | 46.66 | - | - | - | - | - | - | - | - | 27.42 | 26.27 |
P/LTM Normalized EPS | 29.73 | 29.86 | 28.86 | 32.23 | 30.29 | 34.99 | 33.56 | 39.92 | 38.14 | 37.54 | 40.67 | 36.18 | 39.91 | 33.90 | 45.58 | 45.76 | 42.63 | 30.83 | 29.50 | 34.91 | 34.91 | 35.91 | 39.57 | 37.79 | 37.27 | 42.39 | 39.22 | 39.01 | 32.03 | 32.83 | 41.49 | 37.95 | 39.29 | 35.08 | 32.30 | 32.55 | 42.73 | 41.00 | 48.56 | 40.69 | 44.42 | 50.61 | 54.31 | 73.29 | 89.47 | 89.08 | 88.29 | 98.02 | 114.96 | 123.40 | 109.43 | 108.41 | 100.55 | 109.57 | 106.95 | 88.10 | 95.99 | 88.49 | 79.16 | 69.16 | 86.13 | 89.15 | 82.46 | 73.55 | 76.10 | 76.41 | 84.53 | 74.78 | 72.67 |
P/LTM EPS | 21.86 | 21.95 | 21.22 | 23.70 | 22.27 | 25.72 | 24.51 | 29.67 | 28.35 | 27.90 | 30.22 | 26.89 | 29.36 | 24.94 | 33.53 | 33.66 | 31.36 | 22.68 | 21.70 | 25.52 | 25.52 | 26.25 | 28.92 | 27.63 | 26.28 | 29.89 | 27.65 | 27.51 | 22.59 | 23.14 | 29.26 | 28.17 | 29.17 | 26.04 | 23.97 | 24.16 | 32.02 | 30.72 | 36.39 | 30.49 | 33.29 | 37.92 | 40.70 | 53.64 | 65.49 | 65.20 | 64.62 | 71.75 | 84.28 | 90.46 | 80.22 | 79.48 | 73.71 | 80.33 | 78.41 | 64.16 | 69.90 | 64.44 | 57.65 | 50.37 | 62.92 | 65.13 | 60.24 | 53.73 | 55.59 | 55.82 | 61.75 | 55.96 | 54.38 |
P/BV | 3.52 | 3.54 | 3.42 | 3.82 | 3.59 | 4.15 | 3.94 | 3.56 | 3.40 | 3.35 | 3.63 | 3.23 | 3.13 | 2.66 | 3.58 | 3.59 | 3.34 | 2.42 | 2.31 | 2.91 | 2.91 | 3.00 | 3.30 | 3.15 | 3.37 | 3.84 | 3.55 | 3.53 | 2.90 | 2.97 | 3.75 | 3.68 | 3.81 | 3.40 | 3.13 | 3.16 | 4.40 | 4.22 | 5.00 | 4.19 | 4.57 | 5.21 | 5.59 | 7.77 | 9.48 | 9.44 | 9.35 | 10.39 | 12.11 | 13.00 | 11.53 | 11.42 | 10.59 | 11.54 | 11.27 | 13.29 | 14.48 | 13.35 | 11.94 | 10.43 | 11.06 | 11.45 | 10.59 | 9.45 | 9.77 | 9.81 | 10.86 | 43.15 | 41.93 |
P/Tangible BV | 3.55 | 3.56 | 3.44 | 3.85 | 3.62 | 4.18 | 3.97 | 3.59 | 3.43 | 3.37 | 3.65 | 3.25 | 3.15 | 2.67 | 3.60 | 3.61 | 3.36 | 2.43 | 2.33 | 2.92 | 2.92 | 3.00 | 3.31 | 3.16 | 3.38 | 3.84 | 3.55 | 3.53 | 2.90 | 2.97 | 3.76 | 3.69 | 3.82 | 3.41 | 3.14 | 3.16 | 4.40 | 4.22 | 5.00 | 4.19 | 4.57 | 5.21 | 5.59 | 7.77 | 9.49 | 9.44 | 9.36 | 10.39 | 12.11 | 13.00 | 11.53 | 11.42 | 10.60 | 11.55 | 11.27 | 13.29 | 14.48 | 13.35 | 11.94 | 10.44 | 11.07 | 11.46 | 10.60 | 9.45 | 9.78 | 9.82 | 10.87 | 43.33 | 42.11 |
TEV/LTM Total Revenue | 6.19 | 6.23 | 5.96 | 6.88 | 6.35 | 7.63 | 7.16 | 7.05 | 6.65 | 6.51 | 7.22 | 6.20 | 5.99 | 4.78 | 7.13 | 7.16 | 6.54 | 4.17 | 3.91 | 5.20 | 5.20 | 5.40 | 6.15 | 5.77 | 5.46 | 6.45 | 5.84 | 5.80 | 4.46 | 4.61 | 6.28 | 5.91 | 6.17 | 5.35 | 4.80 | 4.85 | 7.47 | 7.10 | 8.70 | 7.04 | 7.83 | 9.14 | 9.92 | 14.41 | 17.94 | 17.86 | 17.68 | 19.80 | 24.34 | 26.28 | 23.07 | 22.84 | 21.03 | 23.10 | 22.50 | 18.73 | 20.56 | 18.83 | 16.66 | 13.99 | 14.62 | 15.18 | 13.93 | 12.27 | 12.74 | 12.80 | 14.32 | 13.54 | 12.95 |
Market Cap/LTM Total Revenue | 8.13 | 8.16 | 7.89 | 8.81 | 8.28 | 9.56 | 9.09 | 9.09 | 8.68 | 8.55 | 9.26 | 8.23 | 7.99 | 6.79 | 9.13 | 9.17 | 8.54 | 6.18 | 5.91 | 7.04 | 7.04 | 7.24 | 7.98 | 7.61 | 7.15 | 8.13 | 7.52 | 7.48 | 6.15 | 6.30 | 7.96 | 7.43 | 7.69 | 6.87 | 6.32 | 6.37 | 9.04 | 8.67 | 10.27 | 8.60 | 9.39 | 10.70 | 11.48 | 15.98 | 19.51 | 19.42 | 19.25 | 21.36 | 26.43 | 28.37 | 25.16 | 24.92 | 23.12 | 25.19 | 24.59 | 20.41 | 22.24 | 20.51 | 18.34 | 15.67 | 16.11 | 16.67 | 15.42 | 13.75 | 14.23 | 14.29 | 15.81 | 13.99 | 13.40 |
TEV/LTM EBITDA | 16.15 | 16.25 | 15.53 | 17.94 | 16.56 | 19.90 | 19.05 | 23.41 | 22.07 | 21.61 | 23.97 | 20.87 | 20.38 | 16.28 | 24.27 | 24.39 | 22.26 | 14.21 | 13.45 | 16.61 | 16.61 | 17.26 | 19.62 | 19.01 | 17.15 | 20.24 | 18.33 | 18.20 | 14.00 | 14.48 | 20.81 | 18.53 | 19.35 | 16.76 | 15.06 | 15.48 | 22.55 | 21.44 | 26.27 | 21.24 | 23.63 | 27.57 | 30.25 | 41.73 | 51.95 | 51.70 | 51.21 | 58.19 | 68.46 | 73.92 | 64.88 | 64.23 | 59.14 | 64.98 | 63.71 | 54.77 | 60.11 | 55.04 | 48.71 | 41.48 | 47.34 | 49.18 | 45.13 | 39.73 | 41.27 | 41.46 | 46.68 | 43.78 | 41.87 |
TEV/LTM EBIT | 17.67 | 17.77 | 16.99 | 19.62 | 18.11 | 21.77 | 20.61 | 26.61 | 25.09 | 24.56 | 27.26 | 23.40 | 23.53 | 18.79 | 28.01 | 28.15 | 25.69 | 16.40 | 15.36 | 18.82 | 18.82 | 19.55 | 22.23 | 20.89 | 18.90 | 22.31 | 20.20 | 20.06 | 15.43 | 15.96 | 22.79 | 20.27 | 21.17 | 18.34 | 16.47 | 16.64 | 24.61 | 23.40 | 28.67 | 23.19 | 25.79 | 30.09 | 32.68 | 45.17 | 56.23 | 55.96 | 55.42 | 62.04 | 73.71 | 79.58 | 69.86 | 69.15 | 63.68 | 69.96 | 68.13 | 58.50 | 64.21 | 58.79 | 52.03 | 43.70 | 50.69 | 52.65 | 48.31 | 42.53 | 44.18 | 44.39 | 49.65 | 46.69 | 44.65 |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 91.01 | 91.01 | 91.01 | 91.01 | 91.01 | 91.01 | 90.45 | 90.45 | 90.45 | 89.78 | 89.78 | 89.78 | 89.60 | 89.60 | 89.60 | 89.40 | 89.40 | 89.40 | 90.06 | 90.06 | 90.06 | 90.73 | 90.73 | 90.73 | 91.10 | 91.10 | 91.10 | 91.44 | 91.44 | 91.44 | 91.34 | 91.34 | 91.34 | 91.24 | 91.24 | 91.24 | 90.94 | 90.94 | 90.94 | 90.61 | 90.61 | 90.61 | 90.68 | 90.68 | 90.68 | 90.75 | 90.75 | 90.75 | 90.91 | 90.91 | 90.91 | 91.07 | 91.07 | 91.07 | 91.30 | 91.30 | 91.30 | 91.51 | 91.51 | 91.51 | 91.45 | 91.45 | 91.45 | 91.40 | 91.40 | 91.40 | 91.78 | 91.78 | 91.78 |
SG&A Margin | 35.67 | 35.67 | 35.67 | 35.67 | 35.67 | 35.67 | 38.54 | 38.54 | 38.54 | 41.97 | 41.97 | 41.97 | 43.00 | 43.00 | 43.00 | 44.11 | 44.11 | 44.11 | 44.16 | 44.16 | 44.16 | 44.21 | 44.21 | 44.21 | 44.09 | 44.09 | 44.09 | 43.99 | 43.99 | 43.99 | 43.99 | 43.99 | 43.99 | 44.00 | 44.00 | 44.00 | 44.09 | 44.09 | 44.09 | 44.20 | 44.20 | 44.20 | 44.31 | 44.31 | 44.31 | 44.44 | 44.44 | 44.44 | 44.78 | 44.78 | 44.78 | 45.16 | 45.16 | 45.16 | 45.89 | 45.89 | 45.89 | 46.58 | 46.58 | 46.58 | 48.26 | 48.26 | 48.26 | 49.97 | 49.97 | 49.97 | 50.83 | 50.83 | 50.83 |
EBITDA Margin | 38.16 | 38.16 | 38.16 | 38.16 | 38.16 | 38.16 | 34.42 | 34.42 | 34.42 | 29.94 | 29.94 | 29.94 | 29.64 | 29.64 | 29.64 | 29.31 | 29.31 | 29.31 | 30.28 | 30.28 | 30.28 | 31.25 | 31.25 | 31.25 | 30.66 | 30.66 | 30.66 | 30.11 | 30.11 | 30.11 | 30.57 | 30.57 | 30.57 | 31.04 | 31.04 | 31.04 | 31.97 | 31.97 | 31.97 | 32.97 | 32.97 | 32.97 | 33.67 | 33.67 | 33.67 | 34.40 | 34.40 | 34.40 | 34.90 | 34.90 | 34.90 | 35.45 | 35.45 | 35.45 | 34.77 | 34.77 | 34.77 | 34.14 | 34.14 | 34.14 | 32.49 | 32.49 | 32.49 | 30.83 | 30.83 | 30.83 | 30.87 | 30.87 | 30.87 |
EBIT Margin | 35.06 | 35.06 | 35.06 | 35.06 | 35.06 | 35.06 | 31.17 | 31.17 | 31.17 | 26.52 | 26.52 | 26.52 | 26.08 | 26.08 | 26.08 | 25.61 | 25.61 | 25.61 | 26.69 | 26.69 | 26.69 | 27.79 | 27.79 | 27.79 | 27.50 | 27.50 | 27.50 | 27.23 | 27.23 | 27.23 | 27.81 | 27.81 | 27.81 | 28.39 | 28.39 | 28.39 | 29.33 | 29.33 | 29.33 | 30.36 | 30.36 | 30.36 | 31.12 | 31.12 | 31.12 | 31.91 | 31.91 | 31.91 | 32.45 | 32.45 | 32.45 | 33.02 | 33.02 | 33.02 | 32.51 | 32.51 | 32.51 | 32.02 | 32.02 | 32.02 | 30.44 | 30.44 | 30.44 | 28.84 | 28.84 | 28.84 | 28.91 | 28.91 | 28.91 |
Earnings from Cont. Ops Margin | 38.97 | 38.97 | 38.97 | 38.97 | 38.97 | 38.97 | 36.00 | 36.00 | 36.00 | 32.44 | 32.44 | 32.44 | 29.91 | 29.91 | 29.91 | 27.22 | 27.22 | 27.22 | 27.38 | 27.38 | 27.38 | 27.54 | 27.54 | 27.54 | 27.41 | 27.41 | 27.41 | 27.29 | 27.29 | 27.29 | 27.30 | 27.30 | 27.30 | 27.31 | 27.31 | 27.31 | 28.09 | 28.09 | 28.09 | 28.95 | 28.95 | 28.95 | 29.25 | 29.25 | 29.25 | 29.56 | 29.56 | 29.56 | 30.15 | 30.15 | 30.15 | 30.79 | 30.79 | 30.79 | 30.09 | 30.09 | 30.09 | 29.45 | 29.45 | 29.45 | 27.36 | 27.36 | 27.36 | 25.23 | 25.23 | 25.23 | 24.95 | 24.95 | 24.95 |
Net Income Margin | 38.97 | 38.97 | 38.97 | 38.97 | 38.97 | 38.97 | 36.00 | 36.00 | 36.00 | 32.44 | 32.44 | 32.44 | 29.91 | 29.91 | 29.91 | 27.22 | 27.22 | 27.22 | 27.38 | 27.38 | 27.38 | 27.54 | 27.54 | 27.54 | 27.41 | 27.41 | 27.41 | 27.29 | 27.29 | 27.29 | 27.30 | 27.30 | 27.30 | 27.31 | 27.31 | 27.31 | 28.09 | 28.09 | 28.09 | 28.95 | 28.95 | 28.95 | 29.25 | 29.25 | 29.25 | 29.56 | 29.56 | 29.56 | 30.15 | 30.15 | 30.15 | 30.79 | 30.79 | 30.79 | 30.09 | 30.09 | 30.09 | 29.45 | 29.45 | 29.45 | 27.36 | 27.36 | 27.36 | 25.23 | 25.23 | 25.23 | 24.95 | 24.95 | 24.95 |
Levered Free Cash Flow Margin | 28.17 | 28.17 | 28.17 | 28.17 | 28.17 | 28.17 | 26.86 | 26.86 | 26.86 | 20.48 | 20.48 | 20.48 | 21.00 | 21.00 | 21.00 | 11.17 | 11.17 | 11.17 | 11.47 | 11.47 | 11.47 | 15.48 | 15.48 | 15.48 | 13.91 | 13.91 | 13.91 | 20.56 | 20.56 | 20.56 | 20.53 | 20.53 | 20.53 | 12.64 | 12.64 | 12.64 | 8.36 | 8.36 | 8.36 | -18.52 | -18.52 | -18.52 | -19.44 | -19.44 | -19.44 | -42.28 | -42.28 | -42.28 | -39.77 | -39.77 | -39.77 | 5.70 | 5.70 | 5.70 | 5.87 | 5.87 | 5.87 | 39.31 | 39.31 | 39.31 | - | - | - | - | - | - | - | - | - |
Unlevered Free Cash Flow Margin | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 28.38 | 27.16 | 27.16 | 27.16 | 20.89 | 20.89 | 20.89 | 21.41 | 21.41 | 21.41 | 11.57 | 11.57 | 11.57 | 11.86 | 11.86 | 11.86 | 15.87 | 15.87 | 15.87 | 14.28 | 14.28 | 14.28 | 20.90 | 20.90 | 20.90 | 20.86 | 20.86 | 20.86 | 12.97 | 12.97 | 12.97 | 8.63 | 8.63 | 8.63 | -18.33 | -18.33 | -18.33 | -19.33 | -19.33 | -19.33 | -42.26 | -42.26 | -42.26 | -39.77 | -39.77 | -39.77 | 5.71 | 5.71 | 5.71 | 5.87 | 5.87 | 5.87 | 39.31 | 39.31 | 39.31 | - | - | - | - | - | - | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | - | - | - | HKD$ 13400.17 | - | - | HKD$ 12295.71 | - | - | HKD$ 10883.28 | - | - | HKD$ 10536.14 | - | - | HKD$ 10189.00 | - | - | HKD$ 10147.61 | - | - | HKD$ 10106.23 | - | - | HKD$ 10421.62 | - | - | HKD$ 10737.02 | - | - | HKD$ 10719.31 | - | - | HKD$ 10701.60 | - | - | HKD$ 10258.40 | - | - | HKD$ 9815.19 | - | - | HKD$ 9587.92 | - | - | HKD$ 9360.66 | - | - | HKD$ 9022.76 | - | - | HKD$ 8684.86 | - | - | HKD$ 9018.73 | - | - | HKD$ 9352.59 | - | - | HKD$ 9279.75 | - | - | HKD$ 9206.91 |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return on Equity | 18.10 % | 18.10 % | 18.10 % | 18.10 % | 18.10 % | 18.10 % | 15.35 % | 15.35 % | 15.35 % | 13.53 % | 13.53 % | 13.53 % | 12.08 % | 12.08 % | 12.08 % | 11.37 % | 11.37 % | 11.37 % | 11.39 % | 11.39 % | 11.39 % | 12.11 % | 12.11 % | 12.11 % | 12.43 % | 12.43 % | 12.43 % | 13.65 % | 13.65 % | 13.65 % | 13.64 % | 13.64 % | 13.64 % | 14.31 % | 14.31 % | 14.31 % | 14.12 % | 14.12 % | 14.12 % | 14.53 % | 14.53 % | 14.53 % | 14.34 % | 14.34 % | 14.34 % | 16.62 % | 16.62 % | 16.62 % | 16.34 % | 16.34 % | 16.34 % | 16.62 % | 16.62 % | 16.62 % | 16.87 % | 16.87 % | 16.87 % | 32.96 % | 32.96 % | 32.96 % | - | - | - | - | - | - | - | - | - |
Return on Assets | 8.33 % | 8.33 % | 8.33 % | 8.33 % | 8.33 % | 8.33 % | 6.80 % | 6.80 % | 6.80 % | 5.31 % | 5.31 % | 5.31 % | 5.06 % | 5.06 % | 5.06 % | 4.98 % | 4.98 % | 4.98 % | 5.17 % | 5.17 % | 5.17 % | 5.70 % | 5.70 % | 5.70 % | 5.82 % | 5.82 % | 5.82 % | 6.23 % | 6.23 % | 6.23 % | 6.35 % | 6.35 % | 6.35 % | 7.35 % | 7.35 % | 7.35 % | 7.28 % | 7.28 % | 7.28 % | 7.25 % | 7.25 % | 7.25 % | 7.26 % | 7.26 % | 7.26 % | 8.59 % | 8.59 % | 8.59 % | 8.42 % | 8.42 % | 8.42 % | 8.30 % | 8.30 % | 8.30 % | 8.48 % | 8.48 % | 8.48 % | 12.42 % | 12.42 % | 12.42 % | - | - | - | - | - | - | - | - | - |
Return on Capital | 9.34 % | 9.34 % | 9.34 % | 9.34 % | 9.34 % | 9.34 % | 7.62 % | 7.62 % | 7.62 % | 5.86 % | 5.86 % | 5.86 % | 5.58 % | 5.58 % | 5.58 % | 5.61 % | 5.61 % | 5.61 % | 5.82 % | 5.82 % | 5.82 % | 6.41 % | 6.41 % | 6.41 % | 6.54 % | 6.54 % | 6.54 % | 7.09 % | 7.09 % | 7.09 % | 7.23 % | 7.23 % | 7.23 % | 8.43 % | 8.43 % | 8.43 % | 8.35 % | 8.35 % | 8.35 % | 8.60 % | 8.60 % | 8.60 % | 8.61 % | 8.61 % | 8.61 % | 11.17 % | 11.17 % | 11.17 % | 10.95 % | 10.95 % | 10.95 % | 11.13 % | 11.13 % | 11.13 % | 11.38 % | 11.38 % | 11.38 % | 22.39 % | 22.39 % | 22.39 % | - | - | - | - | - | - | - | - | - |
Dividends |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend/Market Cap | - | 2.25 % | 2.33 % | 2.08 % | 2.22 % | 1.92 % | 1.93 % | 1.67 % | 1.74 % | 1.77 % | 1.63 % | 1.84 % | 1.02 % | 1.21 % | 0.90 % | 0.89 % | 0.96 % | 1.33 % | 0.98 % | 0.79 % | 0.79 % | 0.77 % | 0.70 % | 0.73 % | 0.71 % | 0.62 % | 0.67 % | 0.68 % | 0.83 % | 0.81 % | 0.64 % | 0.59 % | 0.57 % | 0.64 % | 0.69 % | 0.69 % | 0.48 % | 0.50 % | 0.42 % | 0.50 % | 0.45 % | 0.40 % | 0.37 % | 0.28 % | 0.23 % | 0.23 % | 0.23 % | 0.21 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buyback Yield/Market Cap | - | -0.23 % | -0.18 % | -0.16 % | -0.16 % | -0.16 % | 0.07 % | 0.07 % | 0.07 % | 0.08 % | 0.12 % | -0.01 % | 0.00 | 0.00 | -0.05 % | -0.07 % | -0.07 % | -0.06 % | -0.09 % | -0.08 % | -0.08 % | -0.09 % | -0.13 % | 0.04 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.03 % | 0.01 % | 0.01 % | - | - | - | - | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -2.25 % | -3.73 % | -3.73 % | -3.73 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | -1.45 % | - |
Dividend/TEV | - | 2.95 % | 3.08 % | 2.67 % | 2.89 % | 2.40 % | 2.45 % | 2.15 % | 2.28 % | 2.32 % | 2.10 % | 2.44 % | 1.37 % | 1.71 % | 1.15 % | 1.14 % | 1.25 % | 1.96 % | 1.48 % | 1.07 % | 1.07 % | 1.03 % | 0.91 % | 0.97 % | 0.93 % | 0.79 % | 0.87 % | 0.87 % | 1.14 % | 1.10 % | 0.81 % | 0.74 % | 0.71 % | 0.82 % | 0.91 % | 0.91 % | 0.58 % | 0.61 % | 0.50 % | 0.61 % | 0.55 % | 0.47 % | 0.43 % | 0.31 % | 0.25 % | 0.25 % | 0.25 % | 0.22 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buyback/TEV | - | -0.30 % | -0.24 % | -0.20 % | -0.21 % | -0.20 % | 0.09 % | 0.09 % | 0.09 % | 0.11 % | 0.16 % | -0.02 % | 0.00 | 0.00 | -0.06 % | -0.09 % | -0.09 % | -0.08 % | -0.14 % | -0.11 % | -0.11 % | -0.12 % | -0.17 % | 0.05 % | 0.04 % | 0.03 % | 0.03 % | 0.03 % | 0.04 % | 0.02 % | 0.01 % | - | - | - | - | -0.07 % | -0.07 % | -0.07 % | -0.07 % | -0.07 % | -0.07 % | -0.07 % | -0.07 % | -0.06 % | -0.06 % | -0.06 % | -0.06 % | -2.43 % | -2.45 % | -2.43 % | -2.46 % | -2.46 % | -2.48 % | -2.46 % | -2.46 % | -2.45 % | -4.04 % | -4.07 % | -4.11 % | -1.62 % | -1.60 % | -1.59 % | -1.60 % | -1.63 % | -1.62 % | -1.62 % | -1.60 % | -1.50 % | - |
Free Cash Flow Yield/Market Cap | - | 7.36 % | 7.62 % | 6.82 % | 7.26 % | 6.28 % | 6.61 % | 7.72 % | 8.08 % | 6.55 % | 6.04 % | 6.79 % | 5.52 % | 6.50 % | 4.83 % | 3.95 % | 4.24 % | 5.87 % | 4.79 % | 3.88 % | 3.88 % | -0.35 % | -0.32 % | -0.34 % | -4.12 % | -3.62 % | -3.92 % | -4.98 % | -6.06 % | -5.91 % | -5.66 % | -5.80 % | -5.61 % | -2.94 % | -3.19 % | -3.16 % | 0.35 % | 0.36 % | 0.30 % | 3.45 % | 3.16 % | 2.77 % | 4.89 % | 3.73 % | 3.06 % | 1.40 % | 1.42 % | 1.28 % | -0.22 % | -0.21 % | -0.23 % | -0.24 % | -0.26 % | -0.24 % | -0.25 % | -0.28 % | -0.26 % | -1.15 % | -1.29 % | -1.51 % | -2.58 % | -2.49 % | -2.69 % | -4.44 % | -4.29 % | -4.27 % | -5.09 % | -6.36 % | -6.64 % |
Free Cash Flow Yield/TEV | - | 9.65 % | 10.09 % | 8.74 % | 9.47 % | 7.88 % | 8.39 % | 9.95 % | 10.56 % | 8.59 % | 7.75 % | 9.02 % | 7.38 % | 9.23 % | 6.20 % | 5.06 % | 5.54 % | 8.69 % | 7.25 % | 5.25 % | 5.25 % | -0.47 % | -0.42 % | -0.44 % | -5.39 % | -4.57 % | -5.05 % | -6.43 % | -8.35 % | -8.08 % | -7.18 % | -7.30 % | -6.99 % | -3.77 % | -4.20 % | -4.15 % | 0.42 % | 0.44 % | 0.36 % | 4.21 % | 3.79 % | 3.24 % | 5.66 % | 4.14 % | 3.32 % | 1.53 % | 1.54 % | 1.38 % | -0.24 % | -0.22 % | -0.26 % | -0.27 % | -0.29 % | -0.26 % | -0.28 % | -0.30 % | -0.28 % | -1.25 % | -1.42 % | -1.69 % | -2.84 % | -2.73 % | -2.98 % | -4.97 % | -4.79 % | -4.77 % | -5.62 % | -6.58 % | -6.87 % |
Growth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
