SenseTime Group Inc. - SEHK:20
Valuation And Growth
Segments
1Y
3Y
5Y
ALL
For the Fiscal Period | Feb-28-2025 | Jan-31-2025 | Dec-31-2024 | Nov-30-2024 | Oct-31-2024 | Sep-30-2024 | Aug-31-2024 | Jul-31-2024 | Jun-30-2024 | May-31-2024 | Apr-30-2024 | Mar-31-2024 | Feb-29-2024 | Jan-31-2024 | Dec-31-2023 | Nov-30-2023 | Oct-31-2023 | Sep-30-2023 | Aug-31-2023 | Jul-31-2023 | Jun-30-2023 | May-31-2023 | Apr-30-2023 | Mar-31-2023 | Feb-28-2023 | Jan-31-2023 | Dec-31-2022 | Nov-30-2022 | Oct-31-2022 | Sep-30-2022 | Aug-31-2022 | Jul-31-2022 | Jun-30-2022 | May-31-2022 | Apr-30-2022 | Mar-31-2022 | Feb-28-2022 | Jan-31-2022 | Dec-31-2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valuation Multiples |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
TEV/LTM Unlevered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 17.95 | 26.93 | 48.83 | 49.96 | 61.14 | - | - | - |
Market Cap/LTM Levered FCF | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26.40 | 35.46 | 57.56 | 58.69 | 69.98 | - | - | - |
P/LTM Normalized EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P/LTM EPS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
P/BV | 2.44 | 2.32 | 2.15 | 2.15 | 2.25 | 2.48 | 1.57 | 1.59 | 1.73 | 1.73 | 1.60 | 0.90 | 1.05 | 0.92 | 1.35 | 1.58 | 1.63 | 1.66 | 1.73 | 1.89 | 2.12 | 2.15 | 2.66 | 2.60 | 2.32 | 2.61 | 2.04 | 1.76 | 1.10 | 1.47 | 2.16 | 1.98 | 2.66 | 4.32 | 4.40 | 1.62 | - | - | - |
P/Tangible BV | 2.46 | 2.35 | 2.17 | 2.17 | 2.27 | 2.51 | 1.59 | 1.61 | 1.76 | 1.76 | 1.62 | 0.92 | 1.06 | 0.93 | 1.36 | 1.60 | 1.65 | 1.68 | 1.75 | 1.91 | 2.14 | 2.17 | 2.69 | 2.63 | 2.34 | 2.64 | 2.06 | 1.77 | 1.11 | 1.49 | 2.18 | 1.99 | 2.68 | 4.35 | 4.44 | 1.64 | - | - | - |
TEV/LTM Total Revenue | 14.60 | 13.86 | 12.74 | 12.05 | 12.66 | 14.07 | 9.32 | 9.82 | 10.85 | 10.27 | 9.37 | 4.98 | 5.31 | 4.42 | 7.42 | 9.04 | 9.36 | 9.60 | 10.75 | 11.71 | 13.42 | 13.66 | 17.54 | 18.09 | 13.36 | 15.41 | 11.44 | 9.45 | 4.85 | 7.47 | 13.09 | 9.28 | 13.93 | 25.25 | 25.83 | 31.48 | 50.50 | 52.28 | 43.94 |
Market Cap/LTM Total Revenue | 15.68 | 14.94 | 13.82 | 13.13 | 13.74 | 15.15 | 10.40 | 11.33 | 12.36 | 11.77 | 10.88 | 6.33 | 7.29 | 6.40 | 9.39 | 11.01 | 11.33 | 11.58 | 12.63 | 14.38 | 16.09 | 16.32 | 20.21 | 20.68 | 16.13 | 18.18 | 14.21 | 12.22 | 7.62 | 10.24 | 15.83 | 13.53 | 18.18 | 29.50 | 30.08 | 35.72 | 42.48 | 44.26 | 35.92 |
TEV/LTM EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
TEV/LTM EBIT | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Gross Margin | 43.61 | 43.61 | 43.61 | 43.61 | 43.61 | 43.61 | 43.83 | 43.83 | 43.83 | 44.06 | 44.06 | 44.06 | 51.96 | 51.96 | 51.96 | 58.98 | 58.98 | 58.98 | 62.86 | 62.86 | 62.86 | 66.75 | 66.75 | 66.75 | 67.08 | 67.08 | 67.08 | 67.36 | 67.36 | 67.36 | 68.57 | 68.57 | 68.57 | 69.73 | 69.73 | 69.73 | 70.42 | 70.42 | 70.42 |
SG&A Margin | 58.70 | 58.70 | 58.70 | 58.70 | 58.70 | 58.70 | 63.34 | 63.34 | 63.34 | 68.40 | 68.40 | 68.40 | 66.95 | 66.95 | 66.95 | 65.66 | 65.66 | 65.66 | 65.24 | 65.24 | 65.24 | 64.82 | 64.82 | 64.82 | 59.04 | 59.04 | 59.04 | 54.11 | 54.11 | 54.11 | 58.87 | 58.87 | 58.87 | 63.40 | 63.40 | 63.40 | 62.28 | 62.28 | 62.28 |
EBITDA Margin | -134.33 | -134.33 | -134.33 | -134.33 | -134.33 | -134.33 | -139.54 | -139.54 | -139.54 | -145.22 | -145.22 | -145.22 | -129.50 | -129.50 | -129.50 | -115.50 | -115.50 | -115.50 | -117.34 | -117.34 | -117.34 | -119.18 | -119.18 | -119.18 | -91.40 | -91.40 | -91.40 | -67.69 | -67.69 | -67.69 | -64.36 | -64.36 | -64.36 | -61.20 | -61.20 | -61.20 | -57.46 | -57.46 | -57.46 |
EBIT Margin | -159.65 | -159.65 | -159.65 | -159.65 | -159.65 | -159.65 | -165.59 | -165.59 | -165.59 | -172.06 | -172.06 | -172.06 | -152.42 | -152.42 | -152.42 | -134.94 | -134.94 | -134.94 | -135.87 | -135.87 | -135.87 | -136.80 | -136.80 | -136.80 | -106.97 | -106.97 | -106.97 | -81.52 | -81.52 | -81.52 | -76.27 | -76.27 | -76.27 | -71.29 | -71.29 | -71.29 | -67.40 | -67.40 | -67.40 |
Earnings from Cont. Ops Margin | -157.02 | -157.02 | -157.02 | -157.02 | -157.02 | -157.02 | -173.13 | -173.13 | -173.13 | -190.69 | -190.69 | -190.69 | -173.15 | -173.15 | -173.15 | -157.53 | -157.53 | -157.53 | -158.75 | -158.75 | -158.75 | -159.98 | -159.98 | -159.98 | -275.20 | -275.20 | -275.20 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 | -248.73 |
Net Income Margin | -155.54 | -155.54 | -155.54 | -155.54 | -155.54 | -155.54 | -171.59 | -171.59 | -171.59 | -189.09 | -189.09 | -189.09 | -172.15 | -172.15 | -172.15 | -157.07 | -157.07 | -157.07 | -157.89 | -157.89 | -157.89 | -158.72 | -158.72 | -158.72 | -273.68 | -273.68 | -273.68 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 | -248.70 |
Levered Free Cash Flow Margin | -89.85 | -89.85 | -89.85 | -89.85 | -89.85 | -89.85 | -93.53 | -93.53 | -93.53 | -80.72 | -80.72 | -80.72 | -115.94 | -115.94 | -115.94 | -164.95 | -164.95 | -164.95 | -173.73 | -173.73 | -173.73 | -196.19 | -196.19 | -196.19 | -130.95 | -130.95 | -130.95 | -80.88 | -80.88 | -80.88 | -57.24 | -57.24 | -57.24 | 51.26 | 51.26 | 51.26 | - | - | - |
Unlevered Free Cash Flow Margin | -87.08 | -87.08 | -87.08 | -87.08 | -87.08 | -87.08 | -90.80 | -90.80 | -90.80 | -78.03 | -78.03 | -78.03 | -113.77 | -113.77 | -113.77 | -163.24 | -163.24 | -163.24 | -172.42 | -172.42 | -172.42 | -195.28 | -195.28 | -195.28 | -130.29 | -130.29 | -130.29 | -80.45 | -80.45 | -80.45 | -56.80 | -56.80 | -56.80 | 51.71 | 51.71 | 51.71 | - | - | - |
Margin Analysis |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | - | - | - | - | - | - | - | - | HKD$ 4112.00 | - | - | HKD$ 3942.20 | - | - | HKD$ 3668.59 | - | - | HKD$ 3895.03 | - | - | HKD$ 4121.47 | - | - | HKD$ 4111.90 | - | - | HKD$ 4102.32 | - | - | HKD$ 4455.24 | - | - | HKD$ 4808.16 | - | - | HKD$ 4935.52 | - | - | HKD$ 5062.87 |
Profitability |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Return on Equity | -23.60 % | -23.60 % | -23.60 % | -23.60 % | -23.60 % | -23.60 % | -24.95 % | -24.95 % | -24.95 % | -24.90 % | -24.90 % | -24.90 % | -24.00 % | -24.00 % | -24.00 % | -20.86 % | -20.86 % | -20.86 % | -20.97 % | -20.97 % | -20.97 % | -19.98 % | -19.98 % | -19.98 % | -37.32 % | -37.32 % | -37.32 % | -409.54 % | -409.54 % | -409.54 % | -415.74 % | -415.74 % | -415.74 % | -310.77 % | -310.77 % | -310.77 % | - | - | - |
Return on Assets | -10.87 % | -10.87 % | -10.87 % | -10.87 % | -10.87 % | -10.87 % | -10.81 % | -10.81 % | -10.81 % | -10.42 % | -10.42 % | -10.42 % | -9.80 % | -9.80 % | -9.80 % | -8.93 % | -8.93 % | -8.93 % | -8.97 % | -8.97 % | -8.97 % | -8.76 % | -8.76 % | -8.76 % | -7.44 % | -7.44 % | -7.44 % | -6.60 % | -6.60 % | -6.60 % | -6.34 % | -6.34 % | -6.34 % | -5.55 % | -5.55 % | -5.55 % | - | - | - |
Return on Capital | -12.30 % | -12.30 % | -12.30 % | -12.30 % | -12.30 % | -12.30 % | -12.23 % | -12.23 % | -12.23 % | -11.69 % | -11.69 % | -11.69 % | -10.99 % | -10.99 % | -10.99 % | -9.84 % | -9.84 % | -9.84 % | -9.88 % | -9.88 % | -9.88 % | -9.67 % | -9.67 % | -9.67 % | -8.22 % | -8.22 % | -8.22 % | -7.16 % | -7.16 % | -7.16 % | -6.87 % | -6.87 % | -6.87 % | -6.52 % | -6.52 % | -6.52 % | - | - | - |
Dividends |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Dividend/Market Cap | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buyback Yield/Market Cap | - | -10.57 % | -10.57 % | -5.00 % | -5.00 % | -5.00 % | -5.00 % | -5.00 % | -5.00 % | - | - | - | - | - | - | -0.02 % | -0.02 % | -0.02 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | 0.11 % | -0.56 % | -0.54 % | -0.54 % | -0.54 % | -0.68 % | -0.68 % | -0.68 % | -0.68 % | -0.68 % | -0.68 % | -0.68 % | -0.68 % | - |
Dividend/TEV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Buyback/TEV | - | -11.40 % | -11.47 % | -5.45 % | -5.43 % | -5.38 % | -5.58 % | -5.77 % | -5.70 % | - | - | - | - | - | - | -0.02 % | -0.02 % | -0.02 % | 0.13 % | 0.14 % | 0.14 % | 0.14 % | 0.13 % | 0.13 % | 0.14 % | 0.14 % | -0.70 % | -0.70 % | -0.85 % | -0.74 % | -0.82 % | -0.99 % | -0.88 % | -0.79 % | -0.79 % | -0.77 % | -0.57 % | -0.57 % | - |
Free Cash Flow Yield/Market Cap | - | -5.48 % | -5.92 % | -6.24 % | -5.96 % | -5.40 % | -7.87 % | -7.68 % | -7.04 % | -3.41 % | -3.69 % | - | - | - | 0.62 % | -7.11 % | -6.91 % | -6.76 % | -12.86 % | -10.84 % | -9.69 % | -14.26 % | -11.52 % | -11.26 % | -15.81 % | -14.03 % | -17.95 % | -15.20 % | -24.40 % | -18.15 % | -7.37 % | -7.81 % | -5.81 % | -3.07 % | -3.01 % | -2.53 % | -2.01 % | -1.93 % | -2.37 % |
Free Cash Flow Yield/TEV | - | -5.91 % | -6.42 % | -6.79 % | -6.46 % | -5.82 % | -8.79 % | -8.86 % | -8.02 % | -3.92 % | -4.29 % | - | - | - | 0.79 % | -8.66 % | -8.36 % | -8.15 % | -15.11 % | -13.31 % | -11.62 % | -17.05 % | -13.27 % | -12.87 % | -19.09 % | -16.56 % | -22.30 % | -19.66 % | -38.36 % | -24.88 % | -8.91 % | -11.39 % | -7.59 % | -3.58 % | -3.50 % | -2.87 % | -1.69 % | -1.63 % | -1.94 % |
Growth |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Total Revenue | HKD$ -2.98 | HKD$ -2.98 | HKD$ -2.98 | HKD$ -2.98 | HKD$ -2.98 | HKD$ -2.98 | HKD$ -6.77 | HKD$ -6.77 | HKD$ -6.77 | HKD$ -10.57 | HKD$ -10.57 | HKD$ -10.57 | HKD$ -12.57 | HKD$ -12.57 | HKD$ -12.57 | HKD$ -14.28 | HKD$ -14.28 | HKD$ -14.28 | HKD$ -16.69 | HKD$ -16.69 | HKD$ -16.69 | HKD$ -18.97 | HKD$ -18.97 | HKD$ -18.97 | HKD$ -7.44 | HKD$ -7.44 | HKD$ -7.44 | HKD$ 5.36 | HKD$ 5.36 | HKD$ 5.36 | HKD$ 19.28 | HKD$ 19.28 | HKD$ 19.28 | HKD$ 36.39 | HKD$ 36.39 | HKD$ 36.39 | - | - | - |
Gross Profit | -28.27 % | -28.27 % | -28.27 % | -28.27 % | -28.27 % | -28.27 % | -35.00 % | -35.00 % | -35.00 % | -40.97 % | -40.97 % | -40.97 % | -32.28 % | -32.28 % | -32.28 % | -24.94 % | -24.94 % | -24.94 % | -23.63 % | -23.63 % | -23.63 % | -22.44 % | -22.44 % | -22.44 % | -11.84 % | -11.84 % | -11.84 % | -0.32 % | -0.32 % | -0.32 % | 15.34 % | 15.34 % | 15.34 % | 34.77 % | 34.77 % | 34.77 % | - | - | - |
EBITDA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Earnings from Cont. Ops. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Net Income | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Unlevered Free Cash Flow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dividend per Share | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Balance Sheet
- 1y
- 2y
- 5y
- ALL
© 2024 PWW Financial Data Platform. All rights reserved.